100 Keyes, 1926 - 2026
SIGN UP Login/Register

Bonita Springs, FL Middle Schools

Take a look at the Bonita Springs, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bonita Springs High Schools below to view area homes for sale.

Click any of the Bonita Springs Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Bonita 1 $370,000 107
Bonita Middle School 2 $1,024,450 66
Bonita Springs 3 $551,633 175
Bonita Springs Middle 3 $761,000 216
Bonita Springs Middle Center For The Art 13 $638,846 180
Bonita Springs Middle School 25 $1,353,453 103
Bonita Springs Middle Schools 1 $389,500 6
Call School Department 1 $650,000 127
Center For The Arts 1 $539,000 24
Choice 9 $585,311 104
Choiice 1 $629,000 41
Lee 2 $591,000 36
Lee Choice 1 $299,900 112
Lee Co 1 $575,000 110
Lee Co School Choice 1 $3,600,000 132
Lee Co. School Choice 1 $568,000 118
Lee County 9 $441,089 61
Lee County Choice 3 $199,967 36
Lee County Ms Zone Gg 2 $791,750 103
Lee County School Choice 19 $566,889 126
Lee County School Coice 1 $1,039,000 131
Lee County School Of Choice 11 $478,432 158
Lee County Schools 4 $961,975 173
Lee County Sd-1201080 1 $1,115,000 37
Lee Counyty School Choice 1 $474,900 303
Lee School Of Choice 25 $956,900 88
Manatee Middle School 2 $0 248
Naples Park Middle School 1 $2,100,000 125
North Naples 5 $1,778,180 153
North Naples Middle 12 $1,679,333 234
North Naples Middle School 39 $3,547,756 171
School Choice 71 $775,782 134
School Of Choice 15 $923,347 108
Three Oaks Middle School 2 $1,249,500 44
Vacation Rental 1 $0 227
Www.leeschools.net 2 $1,237,450 111

Login to My Keyes Account

Pixel