100 Keyes, 1926 - 2026
SIGN UP Login/Register
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo
10315 NW 24th Place, Unit 404, Sunrise, FL 33322 Photo

54 Total Photos [Click to View All]

10315 NW 24th Place, 404 Sunrise, FL 33322
$159,900
  • Beds
    2
  • Baths
    2 full
  • Total Square Feet
    1,250

Welcome to Sunrise Lakes! Vibrant 55+ community in Sunrise, Florida! Move-in ready top floor 2-bedroom, 2-bath condo offers beautiful water & garden views from both the primary bedroom & enclosed sun-filled sunroom. Unit features an in-unit laundry room with full-size washer & dryer & additional storage, plus spacious living areas filled with natural light. Main bath has walk-in shower & 2nd bath has combined shower & tub. AC & Water Heater new 2025. Assigned parking close to the building & ampl...

View More

Property Summary

MLS Number: B26021916
Status: Active
Days on Market: 21
Subdivision: SUNRISE LAKES 188 CONDO
County: Broward
Bedrooms: 2
Total Square Feet: 1,250
Price Per Sq. Ft.: $128
New Constuction: No
Waterfront: Yes
Property Type: Residential - Condominium
Cooling: Central Air, Ceiling Fan(s)
Heating: Central
Roof Type: Concrete
Stories: 1.0
Year Built: 1988
Taxes: $1,915
Association Fee Includes: Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water
HOA Fee: $622.23/ Monthly

Featured Amenities

Walk-In Closet(s)
Billiard Room
Clubhouse
Fitness Center
Game Room
Jogging Path
Management
Picnic Area
Parking
Pool
Sauna
Shuffleboard Court
Spa/Hot Tub
Tennis Court(s)
Manager On Site
Trash Chute
Community Room
Courtesy Bus
Internet Included
Library
Maintained Community
Pickleball Court(s)
Security
Recreation Facilities

Property Details

Accessibility: Accessible Elevator Installed, Accessible Approach with Ramp
Appliances: Electric Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range
Association: Sunrise Lakes Phase IV, Inc. 3
Days on Site: 21
Exterior: CBS
Flooring: Tile, Vinyl, Wood
Furnished: Negotiable
Hot Tub: Yes
Laundry: Electric Dryer Hookup, Inside, Laundry Room, In Unit, Washer Hookup
Parcel#: 494130kj0340
Parking: Assigned, Guest
Parking Notes: Assigned, Guest
Pets Allowed: No
Restrictions: Buyer Approval Required
Sauna: Yes
Sewer: Public Sewer
Special View Info: Water, Lake
SQFT Living: 1250
Structure Type: Multi Family
Total Rooms: 3
Utilities: Cable Available, Electricity Available, Sewer Connected, Water Connected
Water: Public
Construction: CBS

Local Schools

High School: Piper
Middle School: Bair
Elementary School: Nob Hill

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: RE/MAX Select Group
Agent Name: Carmen R Rodriguez
Agency Phone: 954-368-8000

agent picture

Presented by

Agent Name: Robin Raiff
Agent Phone: 772.633.6214
Agency Title: The Keyes Company
Request Info

IDX logo

Robin Raiff
keyes.com
Agent Cell:
772.633.6214
Office Phone:
772.571.6114

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 991.35 Principal & Interest $785.13 Property Tax $159.58 Homeowner's Insurance $46.64
Mortgage Logo

Login to My Keyes Account

Pixel