Take a look at the Bonita Springs, FL High Schools below to find homes for sale in your targeted area. Click any of the Bonita Springs High Schools below to view area homes for sale.
Click any of the Bonita Springs High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| 1201080 | 1 | $1,000,000 | 5 |
| Aubrey High School | 1 | $649,000 | 68 |
| Aubrey Rogers | 2 | $769,500 | 107 |
| Aubrey Rogers High | 3 | $825,000 | 97 |
| Aubrey Rogers High School | 15 | $7,194,867 | 106 |
| Bonita High | 1 | $0 | 56 |
| Bonita High School | 2 | $807,000 | 12 |
| Bonita Or School Choice | 1 | $311,000 | 83 |
| Bonita Springs | 3 | $240,000 | 109 |
| Bonita Springs High | 1 | $499,000 | 163 |
| Bonita Springs High Schhol | 1 | $2,499,000 | 249 |
| Bonita Springs High School | 41 | $994,578 | 114 |
| Bonita Springs Hs/school Of Choice | 1 | $759,000 | 65 |
| Choice | 9 | $633,311 | 96 |
| Cy Choice | 1 | $1,850,000 | 5 |
| East Lee County High School | 1 | $399,000 | 6 |
| Estero High School | 6 | $1,269,800 | 104 |
| Fort Myers High School | 1 | $3,150,000 | 268 |
| Gulf Coast | 2 | $2,515,000 | 122 |
| Gulf Coast High | 1 | $1,044,000 | 104 |
| Gulf Coast High School | 19 | $2,673,600 | 160 |
| Hs South Zone 3 | 2 | $814,500 | 92 |
| Hs Zone 3 | 1 | $373,999 | 12 |
| Lee | 1 | $289,900 | 60 |
| Lee County | 9 | $435,633 | 69 |
| Lee County Hs Zone 3 | 1 | $779,000 | 291 |
| Lee County School Choice | 15 | $679,127 | 71 |
| Lee County School Of Choice | 9 | $299,867 | 56 |
| Lee County Schools | 5 | $970,580 | 82 |
| Lee County Sd | 1 | $199,900 | 138 |
| Lee Of Choice | 1 | $6,150,000 | 7 |
| Lee School Choice | 1 | $309,900 | 121 |
| Lee School Of Choice | 14 | $539,029 | 134 |
| Lely High School | 2 | $0 | 261 |
| School Choice | 65 | $749,787 | 114 |
| School Of Choice | 14 | $1,183,320 | 83 |
| Vacation Rental | 1 | $0 | 79 |
| Www.leeschools.net | 1 | $499,900 | 48 |
Broker Associate / Team Leader