100 Keyes, 1926 - 2026
SIGN UP Login/Register

Fort Lauderdale, FL Elementary Schools

Take a look at the Fort Lauderdale, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale High Schools below to view area homes for sale.

Click any of the Fort Lauderdale Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Addison Mizner 1 $0 47
Banyan (broward) 1 $0 125
Bayview 701 $1,098,655 108
Bennett 382 $860,021 85
Broward Estates 1 $420,000 79
Castle Hill 2 $49,950 331
Central City Charter 1 $369,900 17
Central Park 1 $0 2
Challenger 3 $89,667 143
Collins 6 $727,000 88
Coral Way K-8 1 $0 203
Croissant Park 411 $479,253 81
Cypress 21 $455,933 103
Davie 1 $0 125
Dillard 27 $327,470 67
Dillard Elem 40 $236,017 94
Dr. Martin Luther King, Jr. Montessori A 2 $0 55
Eagle Point 1 $3,890,000 137
Endeavour Primary Learning Center 1 $0 181
Floranada 105 $426,868 86
Forest Park 1 $0 125
Fox Trail 1 $0 8
Franklin; Benjamin 1 $699,000 75
Harbordale 944 $1,612,572 103
Hawkes Bluff 1 $1,150,000 75
Larkdale 3 $250,000 153
Lauderhill Paul Turner 4 $129,750 287
Lloyd Estates 10 $267,150 90
Manatee Bay (broward) 2 $399,950 15
Maplewood Elementary School 1 $330,900 180
Marshall;thurgd 5 $288,560 41
Martin Lut King 3 $316,000 143
Mary M. Bethune (broward) 15 $192,927 74
Mcnab 224 $463,082 73
Meadowbrook 30 $268,730 68
Mirror Lake 1 $189,900 118
North Andrews Gardens 5 $228,940 95
North Fork 59 $547,203 76
North Side 94 $413,139 74
Oakland Park 6 $230,832 85
Orchard View 1 $0 12
Oriole 24 $238,179 130
Other 2 $5,000 7
Park Lakes 2 $349,750 84
Peters 1 $215,000 153
Pinewood (broward) 1 $139,900 244
Riverland 60 $409,800 74
Rock Island 25 $286,398 63
Sawgrass 1 $539,900 25
Stephen Foster 70 $721,553 72
Stirling 10 $587,750 69
Sunland Park 9 $180,422 65
Sunland Park Academy 35 $234,529 57
Tamarac 3 $124,667 241
Thurgood Marshall 46 $213,254 79
Tradewinds 3 $4,310,000 51
Village 4 $224,100 118
Virginia Shuman Young 5 $930,000 150
Walker 119 $733,498 101
Westwood Heights 27 $329,170 63
Westwood Hgts 23 $258,361 112
Wilton Manors 4 $418,500 149

Login to My Keyes Account

Pixel