Are you considering moving to a certain Fort Myers, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Fort Myers Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Fort Myers | 6 Fairway Condo | 1 | $132,500 | 118 |
| Fort Myers | 7 Lakes Condo | 1 | $125,000 | 133 |
| Fort Myers | 7 Lakes Condo 01 | 1 | $224,000 | 62 |
| Fort Myers | Abaco | 1 | $270,000 | 6 |
| Fort Myers | Abbey Row | 1 | $599,000 | 75 |
| Fort Myers | Acreage | 5 | $2,475,400 | 415 |
| Fort Myers | Acreage Unrec | 1 | $350,000 | 141 |
| Fort Myers | Acreage & Unrec | 4 | $1,325,601 | 83 |
| Fort Myers | Alabama Grove Addn | 1 | $254,900 | 130 |
| Fort Myers | Alabama Grove Terrace | 6 | $266,633 | 134 |
| Fort Myers | Allen Court | 1 | $275,000 | 63 |
| Fort Myers | Allerton House Condo | 2 | $105,000 | 65 |
| Fort Myers | Alta Mar | 10 | $235,420 | 102 |
| Fort Myers | Altamont Park | 2 | $413,000 | 259 |
| Fort Myers | Amberwood Lake Condo | 2 | $226,500 | 48 |
| Fort Myers | America Outdoors Condo Association Inc | 8 | $108,175 | 209 |
| Fort Myers | Amiata | 1 | $225,000 | 4 |
| Fort Myers | Andros At Tortuga | 1 | $285,000 | 36 |
| Fort Myers | Antigua I/somerset | 1 | $550,000 | 28 |
| Fort Myers | Arborwood Preserve | 17 | $549,888 | 104 |
| Fort Myers | Ariel | 6 | $318,817 | 326 |
| Fort Myers | Ashland | 3 | $217,933 | 111 |
| Fort Myers | Aster Place | 1 | $699,900 | 12 |
| Fort Myers | Augusta Village | 3 | $220,900 | 110 |
| Fort Myers | Avalon Bay | 4 | $288,125 | 43 |
| Fort Myers | Avalon Preserve | 7 | $451,584 | 161 |
| Fort Myers | Aviano | 2 | $427,200 | 74 |
| Fort Myers | Avila | 1 | $348,000 | 56 |
| Fort Myers | Avoca Park | 1 | $140,000 | 167 |
| Fort Myers | Bali Hai | 2 | $77,250 | 117 |
| Fort Myers | Baltusrol Village | 4 | $199,975 | 113 |
| Fort Myers | Banyan Bay | 5 | $461,580 | 37 |
| Fort Myers | Banyan Cove | 1 | $479,900 | 181 |
| Fort Myers | Barden Subdivision | 1 | $369,900 | 282 |
| Fort Myers | Bay Harbour Estates | 3 | $7,995,000 | 373 |
| Fort Myers | Bay Haven | 2 | $343,750 | 53 |
| Fort Myers | Bay Woods | 3 | $334,633 | 130 |
| Fort Myers | Bayshore Commons As Desc | 1 | $263,000 | 280 |
| Fort Myers | Bayside Park | 1 | $439,000 | 14 |
| Fort Myers | Beachwalk Isles | 3 | $511,300 | 176 |
| Fort Myers | Beau Rivage | 8 | $398,625 | 191 |
| Fort Myers | Becklers Riverside Add | 1 | $398,500 | 148 |
| Fort Myers | Bell Tower Park | 11 | $417,664 | 121 |
| Fort Myers | Bella Casa | 4 | $184,725 | 129 |
| Fort Myers | Bellaire | 1 | $625,000 | 73 |
| Fort Myers | Bellamar | 12 | $237,542 | 114 |
| Fort Myers | Bellasol | 12 | $189,875 | 245 |
| Fort Myers | Bellasol Condo 01 | 1 | $219,000 | 100 |
| Fort Myers | Bellavista | 1 | $399,000 | 313 |
| Fort Myers | Belle Meade | 1 | $849,000 | 173 |
| Fort Myers | Belle Vue Park | 1 | $290,000 | 143 |
| Fort Myers | Ben Mar Condo | 1 | $115,000 | 21 |
| Fort Myers | Ben-davis Park | 1 | $40,000 | 23 |
| Fort Myers | Bentley Crossing | 21 | $349,605 | 61 |
| Fort Myers | Bermuda Club Condo | 4 | $114,200 | 182 |
| Fort Myers | Berridale | 1 | $350,000 | 88 |
| Fort Myers | Blackhawk | 4 | $1,010,750 | 80 |
| Fort Myers | Blounts N S | 2 | $136,948 | 127 |
| Fort Myers | Blounts N S 05 | 1 | $419,900 | 184 |
| Fort Myers | Bonair | 1 | $767,500 | 8 |
| Fort Myers | Bonavie Cove | 9 | $397,029 | 123 |
| Fort Myers | Botanica Lakes | 13 | $476,292 | 87 |
| Fort Myers | Botanica Lakes 02 | 1 | $419,000 | 97 |
| Fort Myers | Botanica South | 1 | $450,000 | 17 |
| Fort Myers | Bowling Green | 6 | $284,132 | 147 |
| Fort Myers | Bramble Cove | 1 | $359,000 | 489 |
| Fort Myers | Brandywine | 11 | $213,164 | 202 |
| Fort Myers | Briar Ridge | 1 | $1,100,000 | 53 |
| Fort Myers | Briarcliff | 8 | $1,625,362 | 128 |
| Fort Myers | Briarcliff Downs | 1 | $1,128,997 | 141 |
| Fort Myers | Briarcrest | 1 | $189,000 | 15 |
| Fort Myers | Bridgetown | 11 | $446,064 | 117 |
| Fort Myers | Bridgeway | 4 | $228,000 | 98 |
| Fort Myers | Brightmoor | 1 | $440,000 | 212 |
| Fort Myers | Bristol Bay | 3 | $209,633 | 114 |
| Fort Myers | Bristol Parc | 2 | $449,999 | 24 |
| Fort Myers | Broadview Manor | 1 | $360,000 | 112 |
| Fort Myers | Brookhill | 1 | $189,900 | 105 |
| Fort Myers | Brookshire Village | 4 | $214,375 | 149 |
| Fort Myers | Brynwood | 5 | $1,505,000 | 83 |
| Fort Myers | Buckingham | 53 | $613,648 | 152 |
| Fort Myers | Buckingham Air Park | 3 | $582,633 | 128 |
| Fort Myers | Buckingham Air Park West | 1 | $135,000 | 42 |
| Fort Myers | Buckingham Park | 10 | $310,860 | 116 |
| Fort Myers | Callaway Greens | 2 | $449,450 | 97 |
| Fort Myers | Caloosa Bayview | 8 | $198,700 | 126 |
| Fort Myers | Caloosa Bayview Condo | 1 | $160,000 | 120 |
| Fort Myers | Caloosa Creek | 4 | $739,225 | 143 |
| Fort Myers | Caloosa View | 3 | $514,633 | 116 |
| Fort Myers | Caloosa Yacht Racquet Club | 1 | $729,000 | 314 |
| Fort Myers | Calusa Palms | 4 | $353,375 | 41 |
| Fort Myers | Camarelle | 3 | $402,333 | 241 |
| Fort Myers | Cambridge Place | 4 | $517,225 | 146 |
| Fort Myers | Camden Square | 2 | $582,000 | 282 |
| Fort Myers | Campbell Acres | 2 | $184,450 | 77 |
| Fort Myers | Campbell Acres Unit 3 | 1 | $314,000 | 34 |
| Fort Myers | Campbells | 1 | $314,000 | 12 |
| Fort Myers | Candlewood Lake Estates | 2 | $424,300 | 156 |
| Fort Myers | Cardinal Cove | 6 | $204,467 | 235 |
| Fort Myers | Carena | 2 | $707,500 | 50 |
| Fort Myers | Carillon Woods | 1 | $729,900 | 106 |
| Fort Myers | Carissa Condo | 1 | $157,500 | 103 |
| Fort Myers | Carlton House | 1 | $70,000 | 74 |
| Fort Myers | Carriedale | 1 | $529,000 | 195 |
| Fort Myers | Carriedale Gardens | 2 | $284,450 | 168 |
| Fort Myers | Carters Add Royal Palm Pk | 1 | $169,990 | 25 |
| Fort Myers | Carver Park | 6 | $313,800 | 122 |
| Fort Myers | Casa Bella Condo | 4 | $176,200 | 150 |
| Fort Myers | Casa Del Lago | 3 | $458,267 | 68 |
| Fort Myers | Casella | 1 | $449,900 | 48 |
| Fort Myers | Castalina | 7 | $427,100 | 70 |
| Fort Myers | Catalina At Winkler | 1 | $439,000 | 187 |
| Fort Myers | Catalina Isles | 9 | $563,078 | 176 |
| Fort Myers | Catalpa Cove | 6 | $1,557,967 | 178 |
| Fort Myers | Catalpa Pointe | 3 | $3,424,333 | 203 |
| Fort Myers | Central Park South | 1 | $199,000 | 42 |
| Fort Myers | Central Park South Condos | 7 | $168,271 | 112 |
| Fort Myers | Centre Court Condo | 3 | $177,933 | 76 |
| Fort Myers | Champions Green | 3 | $239,667 | 67 |
| Fort Myers | Chateau Le Beau Condominium | 1 | $185,000 | 169 |
| Fort Myers | Cinnamon Cove | 2 | $266,500 | 72 |
| Fort Myers | Citrus River Estates | 1 | $614,900 | 46 |
| Fort Myers | City View Park | 5 | $207,760 | 103 |
| Fort Myers | City View Park 03 | 1 | $45,000 | 327 |
| Fort Myers | Clipper Cove Village | 1 | $440,000 | 118 |
| Fort Myers | Club At Crystal Lake Condominium | 7 | $218,057 | 97 |
| Fort Myers | Clubhouse Village | 1 | $199,900 | 145 |
| Fort Myers | Coachlight Manor Mobile Home | 9 | $94,556 | 306 |
| Fort Myers | Coastal Estates | 4 | $111,225 | 34 |
| Fort Myers | Coastal Key | 3 | $658,333 | 138 |
| Fort Myers | Coco Bay | 5 | $528,960 | 151 |
| Fort Myers | Coconut Creek | 5 | $865,580 | 78 |
| Fort Myers | Coconut Grove | 1 | $329,900 | 148 |
| Fort Myers | Colonial 70 | 1 | $400,000 | 97 |
| Fort Myers | Colonial Farms | 6 | $2,214,833 | 151 |
| Fort Myers | Colonial Manor | 2 | $288,900 | 217 |
| Fort Myers | Colonial Pointe | 4 | $627,975 | 61 |
| Fort Myers | Colonial Ranchettes Unrecorded Subdivision | 1 | $2,850,000 | 1162 |
| Fort Myers | Colonial Shores | 3 | $517,000 | 44 |
| Fort Myers | Colonial Terrace | 1 | $235,000 | 89 |
| Fort Myers | Colonial West Condo | 1 | $106,000 | 115 |
| Fort Myers | Colonnade At Forum | 5 | $262,260 | 94 |
| Fort Myers | Colonnade/forum | 1 | $249,000 | 222 |
| Fort Myers | Colony Lakes | 8 | $441,987 | 99 |
| Fort Myers | Colony Pointe Ph Iii | 1 | $360,000 | 91 |
| Fort Myers | Compass Pointe | 2 | $235,000 | 102 |
| Fort Myers | Compass Pointe Villas | 2 | $182,450 | 87 |
| Fort Myers | Concord | 1 | $267,500 | 199 |
| Fort Myers | Coral Park | 2 | $1,475,000 | 151 |
| Fort Myers | Coronado | 2 | $877,000 | 162 |
| Fort Myers | Coronado Moors | 2 | $502,450 | 44 |
| Fort Myers | Coronado Resub | 1 | $174,900 | 35 |
| Fort Myers | Cottage Point Subd | 2 | $569,000 | 220 |
| Fort Myers | Cottage Point Unrec | 12 | $353,117 | 189 |
| Fort Myers | Cottonwood Bend | 4 | $219,350 | 85 |
| Fort Myers | Country Club Estates | 1 | $639,000 | 12 |
| Fort Myers | Country Club Homes | 1 | $435,000 | 57 |
| Fort Myers | Country Club Village | 1 | $129,000 | 518 |
| Fort Myers | Country Estates | 1 | $229,900 | 2 |
| Fort Myers | Country Manor | 2 | $152,950 | 35 |
| Fort Myers | Country Manor Amended | 1 | $499,000 | 16 |
| Fort Myers | Country Oaks | 3 | $368,300 | 165 |
| Fort Myers | Courtyard Homes/bell Tower Park | 1 | $405,000 | 15 |
| Fort Myers | Coves Of Estero Bay | 4 | $378,725 | 111 |
| Fort Myers | Cranfords | 1 | $1,200,000 | 77 |
| Fort Myers | Creekside | 1 | $1,059,000 | 210 |
| Fort Myers | Creekside Estates | 2 | $464,000 | 91 |
| Fort Myers | Creekside Preserve | 6 | $274,883 | 64 |
| Fort Myers | Crescent Cove | 1 | $640,000 | 36 |
| Fort Myers | Crooked Pond | 3 | $304,133 | 283 |
| Fort Myers | Cross Creek Estates | 14 | $588,064 | 70 |
| Fort Myers | Crown Colony | 4 | $607,225 | 59 |
| Fort Myers | Crystal Acres Unrecorded Subdivision | 2 | $1,374,000 | 79 |
| Fort Myers | Crystal Cove | 2 | $342,450 | 115 |
| Fort Myers | Crystal Lakes | 4 | $151,000 | 138 |
| Fort Myers | Cushman Manor | 1 | $269,000 | 50 |
| Fort Myers | Cypress Cay | 2 | $412,450 | 29 |
| Fort Myers | Cypress Condo | 2 | $179,950 | 11 |
| Fort Myers | Cypress Cove | 2 | $405,000 | 141 |
| Fort Myers | Cypress Keep Condo | 3 | $192,633 | 108 |
| Fort Myers | Cypress Keep Enclave Condo | 1 | $246,500 | 10 |
| Fort Myers | Cypress Lake Country Club | 7 | $290,471 | 86 |
| Fort Myers | Cypress Lake Estates | 6 | $203,117 | 84 |
| Fort Myers | Cypress Lake Gardens Condo | 1 | $89,000 | 140 |
| Fort Myers | Cypress Lakes Manor North | 4 | $122,173 | 189 |
| Fort Myers | Cypress Lakes Manor South | 2 | $147,000 | 129 |
| Fort Myers | Cypress Landing | 12 | $187,733 | 101 |
| Fort Myers | Cypress Marsh | 1 | $699,000 | 162 |
| Fort Myers | Cypress Preserve | 3 | $528,233 | 82 |
| Fort Myers | Cypress Trail Rv Resort | 40 | $209,390 | 151 |
| Fort Myers | Cypress Village | 1 | $525,000 | 49 |
| Fort Myers | Cypress Walk | 2 | $525,000 | 143 |
| Fort Myers | Cypress Woods Rv Resort | 13 | $194,061 | 177 |
| Fort Myers | Danforth Lakes | 7 | $458,386 | 159 |
| Fort Myers | Daniels Park | 1 | $599,000 | 305 |
| Fort Myers | Daniels Place | 1 | $665,000 | 6 |
| Fort Myers | Daniels Preserve | 6 | $494,800 | 42 |
| Fort Myers | Davis Lake Condo | 4 | $229,860 | 190 |
| Fort Myers | Davis Woods Condominium | 7 | $175,700 | 109 |
| Fort Myers | Dean Park | 6 | $308,650 | 114 |
| Fort Myers | Deans | 1 | $369,900 | 124 |
| Fort Myers | Deep Lagoon Estates | 6 | $755,800 | 219 |
| Fort Myers | Del Portal | 1 | $284,900 | 83 |
| Fort Myers | Delay Park | 4 | $307,500 | 216 |
| Fort Myers | Dellee Park | 1 | $204,900 | 315 |
| Fort Myers | Devington | 2 | $594,000 | 117 |
| Fort Myers | Devonshire Lakes | 3 | $300,667 | 218 |
| Fort Myers | Devonwood | 8 | $1,808,238 | 322 |
| Fort Myers | Devonwood Estates | 1 | $3,950,000 | 719 |
| Fort Myers | Devonwood Preserve | 1 | $3,499,000 | 37 |
| Fort Myers | Dos Rios | 1 | $24,500 | 56 |
| Fort Myers | Dove Hollow | 2 | $262,000 | 54 |
| Fort Myers | Dove Nest | 1 | $240,000 | 272 |
| Fort Myers | Driftwood Dunes | 1 | $393,000 | 89 |
| Fort Myers | Eagle Lake Estates | 1 | $475,000 | 103 |
| Fort Myers | Eagle Pointe | 1 | $299,999 | 4 |
| Fort Myers | Eagle Pointe Condo | 1 | $429,000 | 24 |
| Fort Myers | Eagle Reserve | 5 | $539,800 | 77 |
| Fort Myers | Eagle Ridge | 8 | $539,816 | 89 |
| Fort Myers | Eagle Ridge Lakes | 3 | $279,000 | 122 |
| Fort Myers | Earnhardt Condominiums | 2 | $257,500 | 157 |
| Fort Myers | Eastwood Acres Unrec | 4 | $357,500 | 14 |
| Fort Myers | Eastwood Gardens Unrec | 3 | $176,633 | 7 |
| Fort Myers | Edgemere Park | 2 | $695,000 | 49 |
| Fort Myers | Edgewater | 3 | $3,548,333 | 47 |
| Fort Myers | Edgewood Sub | 1 | $999,890 | 68 |
| Fort Myers | Edison Apartments Condo | 1 | $139,900 | 48 |
| Fort Myers | Edison Manor | 1 | $310,000 | 310 |
| Fort Myers | Edison Park | 1 | $449,000 | 27 |
| Fort Myers | El Mirador Condominium | 1 | $95,000 | 18 |
| Fort Myers | Emerson Square | 6 | $647,450 | 122 |
| Fort Myers | Enclave | 7 | $214,200 | 142 |
| Fort Myers | Enclave At Cypress Lake Condo | 2 | $261,900 | 266 |
| Fort Myers | Esplanade Lake Club | 24 | $1,304,598 | 113 |
| Fort Myers | Esplanade Lake Club 5 B | 1 | $1,590,000 | 149 |
| Fort Myers | Estero Pointe | 4 | $633,250 | 108 |
| Fort Myers | European Townhouse | 1 | $179,000 | 43 |
| Fort Myers | Evans | 2 | $205,000 | 154 |
| Fort Myers | Evans Addition | 2 | $392,500 | 129 |
| Fort Myers | Evans Avenue Heights | 2 | $328,500 | 29 |
| Fort Myers | Evans James Subd | 2 | $612,500 | 317 |
| Fort Myers | Evanston Park Condo | 3 | $108,333 | 76 |
| Fort Myers | Fairdale | 2 | $430,000 | 1 |
| Fort Myers | Fairview | 1 | $211,410 | 43 |
| Fort Myers | Fairview Isles | 1 | $1,349,000 | 32 |
| Fort Myers | Fairway Cove | 1 | $495,000 | 0 |
| Fort Myers | Fairway Isles | 5 | $420,580 | 86 |
| Fort Myers | Fairway Woods At The Forest | 5 | $336,980 | 135 |
| Fort Myers | Fairways | 3 | $245,000 | 142 |
| Fort Myers | Fairways At Eagle Ridge | 1 | $235,000 | 294 |
| Fort Myers | Featherbrook | 2 | $716,500 | 166 |
| Fort Myers | Fernwalk | 2 | $472,450 | 35 |
| Fort Myers | Fiddlesticks Country Club | 12 | $986,392 | 151 |
| Fort Myers | Fiesta Village | 2 | $255,225 | 27 |
| Fort Myers | Fiesta Village First Add | 1 | $249,900 | 85 |
| Fort Myers | First Harbour Tower Condo | 4 | $213,675 | 109 |
| Fort Myers | First Kings Pt Condominium | 2 | $117,500 | 107 |
| Fort Myers | Fishermans Cove | 4 | $306,250 | 124 |
| Fort Myers | Flagship Village | 3 | $295,667 | 272 |
| Fort Myers | Flamingo Village | 1 | $235,900 | 328 |
| Fort Myers | Florimond Manor | 9 | $520,322 | 49 |
| Fort Myers | Foleys Highland Park | 2 | $387,450 | 101 |
| Fort Myers | Forest Lake Townhomes | 4 | $216,973 | 45 |
| Fort Myers | Forest Village | 2 | $126,750 | 185 |
| Fort Myers | Forsyth Riverview Park | 1 | $255,000 | 189 |
| Fort Myers | Fort Myers | 198 | $445,224 | 152 |
| Fort Myers | Fort Myers Beach | 2 | $850,000 | 46 |
| Fort Myers | Fort Myers Beach Campground | 1 | $145,000 | 125 |
| Fort Myers | Fort Myers Fl | 1 | $355,000 | 77 |
| Fort Myers | Fort Myers Shores | 52 | $429,775 | 116 |
| Fort Myers | Fort Myers Villas | 18 | $350,932 | 90 |
| Fort Myers | Franklin Park | 1 | $166,000 | 96 |
| Fort Myers | Ft Myers Estates | 1 | $160,000 | 40 |
| Fort Myers | Ft Myers Shores | 5 | $516,380 | 180 |
| Fort Myers | Garden Cove | 2 | $175,950 | 103 |
| Fort Myers | Garden Lakes | 13 | $225,100 | 138 |
| Fort Myers | Gardens At Beachwalk | 11 | $211,108 | 130 |
| Fort Myers | Gateway | 5 | $432,482 | 141 |
| Fort Myers | Georgetown | 3 | $1,716,667 | 160 |
| Fort Myers | Gladiolus Gardens Condo Assn | 5 | $100,080 | 173 |
| Fort Myers | Gladiolus Preserve | 8 | $457,325 | 95 |
| Fort Myers | Glenboro Groves | 2 | $335,000 | 218 |
| Fort Myers | Golden Palms Luxury Motorcoach Resort | 14 | $327,586 | 121 |
| Fort Myers | Golfside I | 1 | $135,000 | 285 |
| Fort Myers | Golfview Golf Racquet Club | 5 | $222,920 | 100 |
| Fort Myers | Granada Lakes Adult Rv Resort | 1 | $154,900 | 314 |
| Fort Myers | Granada Terrace | 1 | $499,000 | 9 |
| Fort Myers | Grande Cay | 2 | $399,950 | 99 |
| Fort Myers | Grandview | 2 | $232,500 | 17 |
| Fort Myers | Graycliff | 2 | $509,500 | 107 |
| Fort Myers | Green Tee Village | 10 | $110,790 | 40 |
| Fort Myers | Greenbriar Village | 2 | $237,000 | 96 |
| Fort Myers | Greengate | 1 | $149,900 | 252 |
| Fort Myers | Greenwood Villas | 1 | $275,000 | 15 |
| Fort Myers | Gulf Harbour Cc | 1 | $349,000 | 113 |
| Fort Myers | Gulf Hideaway | 2 | $249,990 | 119 |
| Fort Myers | Gulf Reflections | 2 | $305,750 | 201 |
| Fort Myers | Hamilton | 1 | $339,900 | 13 |
| Fort Myers | Hamlet | 3 | $224,333 | 120 |
| Fort Myers | Hampton Greens | 1 | $799,000 | 47 |
| Fort Myers | Hampton Lakes | 2 | $424,500 | 147 |
| Fort Myers | Hampton Park | 10 | $628,170 | 176 |
| Fort Myers | Hampton Pk/gateway | 1 | $799,000 | 9 |
| Fort Myers | Hanbys J D Subd | 1 | $65,000 | 77 |
| Fort Myers | Hanson Highland | 2 | $279,450 | 126 |
| Fort Myers | Hansons W Stanley Subd | 1 | $99,999 | 167 |
| Fort Myers | Harbor Place | 4 | $694,725 | 374 |
| Fort Myers | Harbor Place Vista Condominium | 3 | $618,000 | 375 |
| Fort Myers | Harbor Place Vistas Condo | 1 | $510,000 | 223 |
| Fort Myers | Harborage | 7 | $1,010,414 | 378 |
| Fort Myers | Harbortown | 3 | $465,967 | 137 |
| Fort Myers | Harbour Castle | 2 | $430,000 | 33 |
| Fort Myers | Harbour Isle Estates | 1 | $599,900 | 470 |
| Fort Myers | Harbour Isle Y-r Club Condo | 3 | $728,667 | 124 |
| Fort Myers | Harbour Isle Yacht And Racquet Club Condo | 5 | $726,400 | 208 |
| Fort Myers | Harbour Landings | 1 | $899,900 | 1 |
| Fort Myers | Harbour Links | 1 | $905,000 | 175 |
| Fort Myers | Harbourside | 1 | $469,000 | 100 |
| Fort Myers | Harlem Heights | 3 | $266,313 | 119 |
| Fort Myers | Harlem Lake | 2 | $180,500 | 42 |
| Fort Myers | Harmony Pointe | 2 | $283,450 | 375 |
| Fort Myers | Harvey Heights | 2 | $215,000 | 71 |
| Fort Myers | Harvey Heights Unit 1 | 3 | $829,967 | 88 |
| Fort Myers | Hawaiian So | 2 | $184,000 | 49 |
| Fort Myers | Hawks Preserve | 7 | $358,628 | 136 |
| Fort Myers | Heather Ridge | 1 | $239,900 | 61 |
| Fort Myers | Heather Ridge Ii | 1 | $248,500 | 150 |
| Fort Myers | Hemingway Pointe | 10 | $348,760 | 58 |
| Fort Myers | Hendry Creek | 4 | $654,475 | 123 |
| Fort Myers | Hendry Estates | 2 | $539,750 | 92 |
| Fort Myers | Heritage Cove | 2 | $252,450 | 118 |
| Fort Myers | Heritage Cove Ii | 1 | $550,000 | 36 |
| Fort Myers | Heritage Farms | 8 | $735,862 | 264 |
| Fort Myers | Heritage Pointe | 3 | $286,100 | 216 |
| Fort Myers | Heritage Preserve | 21 | $468,229 | 79 |
| Fort Myers | Heritage Preserve Pcls 131 Eas | 1 | $615,000 | 16 |
| Fort Myers | Heron Coach Houses | 2 | $258,500 | 164 |
| Fort Myers | Heron Coach Houses Condo | 1 | $339,900 | 122 |
| Fort Myers | Hickory Run | 1 | $1,095,000 | 82 |
| Fort Myers | Hidden Cove | 4 | $456,125 | 214 |
| Fort Myers | Hidden Gardens | 5 | $154,760 | 97 |
| Fort Myers | Hidden Harbor | 4 | $1,949,975 | 194 |
| Fort Myers | Hidden Harbour One Condo | 3 | $219,800 | 137 |
| Fort Myers | Hidden Links | 6 | $443,833 | 127 |
| Fort Myers | High Point Place | 13 | $644,831 | 127 |
| Fort Myers | Hillcrest | 1 | $209,900 | 90 |
| Fort Myers | Holiday Condo Inc | 6 | $138,117 | 174 |
| Fort Myers | Horse Creek | 2 | $935,000 | 39 |
| Fort Myers | Hummingbird Hammock | 1 | $320,000 | 126 |
| Fort Myers | Hummingbird Hammock Condo Phase 1 | 1 | $320,000 | 126 |
| Fort Myers | Huntington | 1 | $264,500 | 78 |
| Fort Myers | Hyde Park | 1 | $125,000 | 99 |
| Fort Myers | Hyde Park Condominium | 1 | $97,000 | 12 |
| Fort Myers | Idlewild | 6 | $266,333 | 129 |
| Fort Myers | Idlewild/verandah | 1 | $265,000 | 41 |
| Fort Myers | Immokalee Anchorage | 1 | $1,149,000 | 76 |
| Fort Myers | Iona Gardens | 4 | $128,348 | 238 |
| Fort Myers | Island Park | 3 | $414,333 | 386 |
| Fort Myers | Island Park Village | 13 | $184,446 | 150 |
| Fort Myers | Island Park Woodlands | 8 | $450,362 | 81 |
| Fort Myers | Island Park Woods | 8 | $280,962 | 180 |
| Fort Myers | Islands At Three Oaks | 3 | $501,300 | 65 |
| Fort Myers | Isles Of Caloosa Yacht + Racquet Club | 3 | $223,325 | 117 |
| Fort Myers | James Evans Homestead | 1 | $139,900 | 350 |
| Fort Myers | James Holmes | 1 | $139,900 | 754 |
| Fort Myers | Jasmine Pointe | 5 | $326,540 | 96 |
| Fort Myers | Jeffcotts | 1 | $150,000 | 22 |
| Fort Myers | Jeffcotts Wm Add | 1 | $95,000 | 98 |
| Fort Myers | Jonathan Harbour | 4 | $2,131,000 | 203 |
| Fort Myers | Jonathans Bay | 4 | $281,975 | 133 |
| Fort Myers | Kelly Greens | 15 | $359,940 | 261 |
| Fort Myers | Kelly Greens 01 | 1 | $365,000 | 187 |
| Fort Myers | Kings Point | 1 | $144,000 | 403 |
| Fort Myers | Knights Ext | 1 | $326,000 | 59 |
| Fort Myers | Lacolina | 1 | $599,900 | 104 |
| Fort Myers | Laguna Caribe | 9 | $253,111 | 494 |
| Fort Myers | Laguna Lakes | 1 | $439,000 | 196 |
| Fort Myers | Laguna Lakes A B C D E G K & L | 1 | $495,000 | 5 |
| Fort Myers | Lake Fairways Country Club | 1 | $39,900 | 609 |
| Fort Myers | Lake Lawn Condo | 4 | $155,000 | 182 |
| Fort Myers | Lakes At Three Oaks | 3 | $557,333 | 39 |
| Fort Myers | Lakeside | 2 | $325,000 | 101 |
| Fort Myers | Lakeside Greens Condo | 1 | $330,000 | 23 |
| Fort Myers | Lakeview | 4 | $493,250 | 222 |
| Fort Myers | Lakewood | 2 | $1,449,950 | 115 |
| Fort Myers | Lakewood Village | 4 | $270,925 | 143 |
| Fort Myers | Langshire | 3 | $445,667 | 232 |
| Fort Myers | Lee County Unincorporated - L | 1 | $22,700 | 477 |
| Fort Myers | Lee Plantation | 2 | $259,900 | 82 |
| Fort Myers | Lee Plantation 01 | 1 | $219,900 | 30 |
| Fort Myers | Legends Golf Country Club | 1 | $449,000 | 306 |
| Fort Myers | Lehigh Acres | 71 | $99,274 | 228 |
| Fort Myers | Lehigh Acres Unit | 1 | $27,000 | 244 |
| Fort Myers | Lehigh Acres Unit 8 Blk 39 | 2 | $31,000 | 100 |
| Fort Myers | Lehigh Park | 1 | $28,500 | 5 |
| Fort Myers | Leilani | 1 | $375,000 | 908 |
| Fort Myers | Leisure Estates | 1 | $225,000 | 62 |
| Fort Myers | Lexington | 1 | $308,000 | 119 |
| Fort Myers | Lexington Country Club | 4 | $727,225 | 136 |
| Fort Myers | Lincoln Park | 5 | $80,360 | 245 |
| Fort Myers | Linda Loma | 5 | $325,780 | 247 |
| Fort Myers | Lindsford | 26 | $393,208 | 100 |
| Fort Myers | Liron Place | 2 | $242,000 | 99 |
| Fort Myers | Longboat Village | 2 | $514,000 | 122 |
| Fort Myers | Longhurst I | 2 | $262,000 | 133 |
| Fort Myers | Longhurst Iii | 1 | $259,900 | 19 |
| Fort Myers | Longhurst Iv | 1 | $219,900 | 69 |
| Fort Myers | Lovejoy Park | 7 | $269,329 | 148 |
| Fort Myers | Lucas Landing | 1 | $545,000 | 422 |
| Fort Myers | Lucaya | 3 | $408,267 | 182 |
| Fort Myers | Mackaboy Farms | 1 | $745,000 | 143 |
| Fort Myers | Magnolia Isles | 1 | $739,000 | 140 |
| Fort Myers | Magnolia Lakes | 2 | $567,000 | 45 |
| Fort Myers | Mahogany Run | 4 | $484,675 | 230 |
| Fort Myers | Majestic Palms | 1 | $319,000 | 194 |
| Fort Myers | Majestic Pines | 1 | $184,990 | 0 |
| Fort Myers | Majestic Pointe | 3 | $400,333 | 121 |
| Fort Myers | Mandolin Bay | 2 | $233,750 | 121 |
| Fort Myers | Manor | 11 | $235,372 | 224 |
| Fort Myers | Maple Gardens | 7 | $172,950 | 68 |
| Fort Myers | Marbella On Cypress | 6 | $261,633 | 142 |
| Fort Myers | Marina Bay | 13 | $572,054 | 72 |
