Sebastian Highlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
989 Sebastian Boulevard N/A N/A N/A $1,250,000 Unknown 57 days
1035 SEBASTIAN BLVD N/A N/A 89,000 $899,000 $10 421 days
102 Darden Court 3 2 2,232 $589,900 $264 17 days
114 Melton Avenue 3 2 2,838 $570,000 $200 56 days
165 Academy Terrace 4 3 2,545 $549,000 $215 44 days
110 Miller Drive 3 2 1,800 $545,000 $302 135 days
157 Spring Valley Avenue 3 3 2,487 $525,000 $211 143 days
708 Wimbrow Drive 3 2 1,853 $519,425 $280 22 days
775 Brookedge Terrace 4 2 2,040 $510,000 $250 15 days
166 Joy Haven Drive 4 2 2,163 $499,000 $230 35 days
Average: 3.1 2.1 2,822 $371,814 $227 99 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
684 Balboa Street 5 3 3,352 $675,000 $201 70 days
172 Academy Terrace 4 3 3,281 $649,000 $197 225 days
413 Banyan Street 3 2 2,064 $569,900 $276 64 days
163 Filbert Street 4 3 2,266 $549,900 $242 33 days
120 Keystone Drive 3 2 1,830 $499,000 $272 78 days
107 Tracy Drive 4 2 2,000 $485,000 $242 51 days
1665 Galilean Lane 3 2 1,848 $475,000 $257 67 days
1558 Dewitt Lane 3 2 2,067 $475,000 $229 104 days
1612 Galilean Lane 3 2 2,025 $450,900 $222 18 days
1440 Whitmore Street 3 2 2,107 $450,000 $213 250 days
Average: 3.0 2.1 1,996 $334,149 $218 68 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Joy Haven Drive 3 3 2,126 $679,000 $679,000 $319 2 days 4/1/24
1014 Top Sail Lane 3 2 2,098 $600,000 $600,000 $285 268 days 11/6/23
1381 Cheltenham Street 4 3 2,466 $580,000 $580,000 $235 63 days 3/29/24
789 Concha Drive 4 2 2,573 $599,000 $578,000 $224 65 days 6/28/24
494 Tulip Drive 4 4 2,919 $599,000 $555,000 $190 38 days 4/16/24
1085 Carnation Drive 3 2 1,740 $550,000 $555,000 $318 2 days 11/1/23
374 Bayharbor Terrace 4 3 2,400 $575,000 $550,000 $229 110 days 5/20/24
130 Day Drive 4 3 2,548 $550,000 $545,000 $213 47 days 6/27/24
997 Gulfstream 3 2 1,801 $549,900 $537,000 $298 114 days 10/20/23
1520 Clearbrook Street 4 3 3,190 $550,000 $535,000 $167 105 days 5/15/24
Average: 3.1 2.1 1,771 $355,118 $346,608 $218 58 days
Viewing 1 - 10 of 441
Viewing 1 - 10 of 441