100 Keyes, 1926 - 2026
SIGN UP Login/Register

Naples, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Naples, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Naples Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Naples 2020 Gulf Shore 5 $7,533,000 151
Naples Abaco Bay 7 $206,843 147
Naples Abaco Pointe 4 $687,875 77
Naples Acreage 12 $2,023,952 568
Naples Acreage Header 44 $1,402,937 408
Naples Antilles 19 $697,926 154
Naples Aqualane Shores 38 $13,001,026 262
Naples Arbor Trace 25 $371,615 160
Naples Arboretum 9 $516,189 166
Naples Ardena 2 $1,970,000 13
Naples Artesia 14 $501,200 131
Naples Audubon 15 $2,418,333 85
Naples Autumn Woods 8 $845,875 50
Naples Avalon 6 $423,483 55
Naples Ave Maria 3 $299,665 182
Naples Avery Square 6 $965,483 54
Naples Avion Park 2 $1,185,000 318
Naples Avion Woods 1 $310,000 58
Naples Bad Axe 2 $1,549,500 219
Naples Banyan Woods 6 $944,650 68
Naples Barefoot Boat Club 1 $43,000 496
Naples Barrington Cove 5 $662,760 106
Naples Bay Forest 18 $383,039 138
Naples Bayberry 1 $255,000 12
Naples Bayfront 17 $1,786,350 278
Naples Bayshore Estates Subdivision 1 $805,000 169
Naples Bayshore Gardens 1 $239,300 106
Naples Bayshore Village 1 $259,000 107
Naples Bayview 1 $599,900 149
Naples Bayview Park 1 $819,000 121
Naples Beachwalk 9 $674,744 73
Naples Bears Paw 3 $872,333 98
Naples Beaumer 5 $427,620 206
Naples Bella Vita 2 $437,500 27
Naples Bellasera Resort 2 $625,000 48
Naples Belle Meade 1 $110,000 319
Naples Bent Creek Preserve 7 $605,614 73
Naples Bent Pines Villas Condo 3 $473,333 114
Naples Berkshire Lakes 33 $425,779 154
Naples Berkshire Village 9 $268,744 89
Naples Bermuda Greens 1 $317,900 58
Naples Bermuda Palms 3 $335,967 299
Naples Big Cypress 1 $3,250,000 252
Naples Biscayne Apts 2 $147,450 30
Naples Black Bear Ridge 1 $1,284,000 4
Naples Blue Heron 18 $365,035 110
Naples Blue Skys Mobile Home Park 3 $236,667 219
Naples Boca Palms 3 $853,300 133
Naples Botanical Place 8 $378,394 60
Naples Bougainvillea Condo 1 $105,000 68
Naples Briarwood 14 $622,350 144
Naples Bridgewater Bay 13 $509,454 170
Naples Bristol Pines 4 $441,750 134
Naples Brook Pines 1 $219,000 688
Naples Brookside 15 $1,762,333 142
Naples Brynwood Preserve 2 $855,000 66
Naples Bucks Run 2 $611,950 12
Naples Calusa Bay North 5 $392,580 38
Naples Calusa Bay South 5 $500,760 43
Naples Cambria 1 $1,249,000 2
Naples Camden Cove 4 $222,000 96
Naples Camden Lakes 1 $1,125,000 37
Naples Canopy 2 $924,950 56
Naples Cantebury 1 $210,000 258
Naples Caribe Woods 1 $675,000 1
Naples Carlton Lakes 11 $446,609 115
Naples Carriage Circle Of Naples 1 $649,999 299
Naples Casa Del Vida 2 $837,000 133
Naples Cay Lagoon 1 $430,000 20
Naples Caymas 10 $2,443,127 136
Naples Cedar Hammock 24 $366,729 51
Naples Chesapeake Landings 2 $339,500 164
Naples Coach House 5 $2,867,780 121
Naples Cocohatchee Estates 2 $6,197,500 163
Naples Coconut Grove 3 $454,667 188
Naples Coconut River 3 $1,443,000 255
Naples Col Lee Co Gardens 2 $736,750 15
Naples Collier City 1 $70,000 113
Naples Collier Woods 6 $1,367,983 146
Naples Colliers Reserve 8 $3,143,500 116
Naples Compass Landing 6 $1,045,317 139
Naples Copper Cove Preserve 4 $682,249 62
Naples Coquina Sands 50 $11,778,998 278
Naples Coral Garden Condo 2 $234,000 23
Naples Corkscrew 5 $436,800 177
Naples Cottage Park 1 $589,900 75
Naples Country Club Manor 7 $217,971 203
Naples Countryside 23 $367,046 114
Naples Cove Towers 19 $1,236,348 224
Naples Craigs Subdivision 3 $729,667 142
Naples Crescent Lake 1 $359,900 74
Naples Crossings 3 $1,129,667 9
Naples Crown Pointe 26 $436,208 88
Naples Crystal Lake Rv Resort 5 $219,800 30
Naples Cypress Glen 3 $270,963 106
Naples Cypress Glen Village 2 $297,450 106
Naples Cypress Woods Estates 4 $3,144,999 151
Naples Cypress Woods Golf And Country Club 19 $395,016 99
Naples Deauville Lake Club 12 $267,683 192
Naples Decker Highlands 2 $504,950 279
Naples Delasol 6 $895,800 238
Naples Demere Landing 5 $2,013,400 541
Naples Diamond Lake 2 $399,500 113
Naples Docks On Fifth Marina 3 $171,000 293
Naples E-o 41 W-o Goodlette 14 $1,576,493 178
Naples E-o Collier Blvd N-o Vanderbilt 9 $371,211 150
Naples Eagle Creek 29 $524,024 125
Naples East Collier S-o 75 E-o 9 9 $680,613 154
Naples East Gate 1 $499,000 261
Naples Edgewood 1 $219,000 91
Naples Eleven Eleven Central 9 $2,371,975 87
Naples Emerald Bay 3 $426,333 88
Naples Emerald Lakes 10 $375,760 111
Naples Enbrook 8 $432,325 118
Naples Enchanting Acres Mobile Home 3 $111,267 17
Naples Enchanting Shores 13 $101,069 157
Naples Esplanade 19 $1,170,305 119
Naples Esplanade By The Islands 42 $1,006,654 66
Naples Falling Waters 15 $331,446 106
Naples Falling Waters Beach Resort 14 $378,371 83
Naples Falling Waters North Preserve 1 $395,000 153
Naples Falls Of Portofino 3 $354,933 113
Naples Fiddlers Creek 95 $1,081,874 183
Naples Firano At Naples 1 $800,000 57
Naples Flamingo Estates 2 $507,450 45
Naples Floridian Farms 1 $717,000 2
Naples Forest Glen 24 $392,683 134
Naples Forest Lakes 29 $272,555 104
Naples Forest Park 6 $584,417 93
Naples Fountains 4 $260,950 114
Naples Four Seasons 3 $1,822,998 99
Naples Foxfire 18 $410,554 83
Naples Fronterra 4 $519,750 54
Naples Furse Lakes 1 $306,500 169
Naples German Woods 1 $4,500,000 44
Naples Gge 13485179-93 23 $265,004 233
Naples Gge 1416-1823-25495067-78 26 $499,181 153
Naples Gge 223638-4759-65 32 $369,647 217
Naples Gge 3671011192021375253 8 $851,974 66
Naples Gge 458912152728193-195 5 $1,082,400 114
Naples Glades 39 $247,049 130
Naples Glen Eagle 31 $400,003 129
Naples Glen Eden 2 $744,000 10
Naples Golden Gate 13 $196,508 66
Naples Golden Gate City 71 $513,147 77
Naples Golden Gate Estates 776 $622,949 190
Naples Golden Shores 6 $3,223,167 283
Naples Golf View Manor Condo 4 $187,725 226
Naples Goodland 1 $520,000 345
Naples Goodlette W-o 75 7 $448,386 86
Naples Granada Lakes 5 $197,780 165
Naples Grey Oaks 25 $5,203,560 100
Naples Greyhawk At Golf Club Of The Everglades 19 $1,203,679 107
Naples Guilford Acres 3 $378,333 244
Naples Gulf Acres 3 $765,000 37
Naples Gulf Harbor 16 $1,251,438 209
Naples Gulf Shore Subd 1 $875,000 26
Naples Gulf Shores 7 $1,460,143 276
Naples Gulf Winds East 6 $182,675 54
Naples Hacienda Lakes 59 $1,042,124 87
Naples Hadley Place 1 $699,999 28
Naples Hallendale 12 $840,250 202
Naples Hamilton Place 2 $592,000 84
Naples Hammock Bay Golf And Country Club 29 $680,224 154
Naples Harbor Lakes Of Naples 3 $326,667 155
Naples Hawksridge 8 $931,113 225
Naples Heighland Villa 3 $649,967 98
Naples Henderson Creek Park 5 $239,999 297
Naples Henderson Creek Village 1 $249,900 12
Naples Heritage Bay 30 $405,900 97
Naples Heritage Greens 4 $470,500 71
Naples Hidden Cove 2 $522,500 31
Naples Hidden Pines 1 $600,000 9
Naples High Point 33 $341,775 111
Naples Hilltop 1 $1,099,000 82
Naples Hitching Post Mobile Home Park 1 $259,000 44
Naples Holiday Manor 3 $94,933 154
Naples Holly Terrace 4 $311,000 270
Naples Horse Creek Estates 2 $1,102,500 27
Naples Huntington Lakes 12 $338,317 98
Naples Ibis Club International 1 $230,000 153
Naples Ibis Cove 4 $504,725 106
Naples Immokalee 2 $366,500 177
Naples Imperial Golf Estates 47 $794,602 96
Naples Imperial Wilderness 32 $124,378 43
Naples Indigo Lakes 10 $977,275 152
Naples Inomah 4 $1,008,500 234
Naples Island Marina 1 $265,000 225
Naples Island Walk 24 $578,221 60
Naples Isles Of Capri 38 $1,502,153 134
Naples Isles Of Collier Preserve 70 $1,539,044 96
Naples Jasper Flats 3 $465,000 281
Naples Kalea Bay 21 $4,912,452 147
Naples Keewaydin Island 3 $1,680,000 462
Naples Kelly Plaza 3 $1,213,000 290
Naples Kensington 3 $1,265,000 84
Naples Key Royal Condominiums 9 $244,921 121
Naples Kings Lake 45 $423,662 117
Naples Kona Kove 1 $1,750,000 23
Naples Korwin 2 $172,000 80
Naples Lake Forest 1 $1,300,000 316
Naples Lake Kelly 2 $400,000 181
Naples Lake Park 26 $2,326,885 122
Naples Lake Side Mobile Est 4 $910,000 128
Naples Lakeside 10 $450,140 114
Naples Lakewood 41 $330,536 84
Naples Lakewood Park 5 $1,810,800 116
Naples Lakewood Village 2 $364,500 228
Naples Lamorada 14 $902,436 91
Naples Landings At Bears Paw 1 $4,795,000 23
Naples Laurel Lakes 6 $667,000 118
Naples Leawood Lakes 4 $378,475 80
Naples Lely 23 $350,343 125
Naples Lely Country Club 29 $535,528 153
Naples Lely Golf Estates 20 $355,535 82
Naples Lely Pines 2 $219,500 294
Naples Lely Resort 133 $781,262 124
Naples Lely Tropical Estates 4 $349,725 30
Naples Lemuria 2 $817,000 67
Naples Linda Park 1 $649,000 680
Naples Little Harbour 1 $9,900,000 103
Naples Livingston Lakes 8 $591,600 113
Naples Livingston Woods 13 $4,266,538 144
Naples Logan Woods 35 $1,987,057 116
Naples Longshore Lake 19 $984,384 63
Naples Madison Park 6 $635,467 145
Naples Manatee Cove 1 $810,000 48
Naples Mandalay 1 $388,000 294
Naples Mangrove Bay 1 $5,850,000 117
Naples Maple Point 6 $713,014 190
Naples Maplewood 2 $515,000 86
Naples Marbella Isles 11 $1,070,157 143
Naples Marbella Lakes 6 $739,800 55
Naples Marco Shores 18 $267,250 158
Naples Marina Bay Club 2 $548,700 204
Naples Mariners Cove 3 $837,667 81
Naples Marker Lake 2 $525,000 114
Naples Marquesa Isles Of Naples 4 $587,975 67
Naples Marwood 1 $219,900 61
Naples Meadowood 6 $408,300 58
Naples Mediterra 34 $3,422,321 111
Naples Melaleuca Village 1 $495,000 335
Naples Mercato 11 $1,562,455 67
Naples Metropolitan Naples 17 $3,222,059 731
Naples Milano 6 $379,967 94
Naples Mockingbird Crossing 3 $1,259,333 97
Naples Modena 1 $1,595,000 43
Naples Montebello 5 $2,580,600 169
Naples Monterey 8 $1,590,250 74
Naples Moon Lake 4 $552,225 152
Naples Moorhead Manor 2 $154,450 149
Naples Moorings 173 $2,872,561 154
Naples Myrtle Cove Acres 5 $923,980 94
Naples Myrtle Terrace 2 $2,549,500 25
Naples N-o 111th Ave Bonita Beach 6 $1,294,000 144
Naples N-o Davis Blvd 17 $447,546 74
Naples N-o Immokalee Rd E-o 75 10 $467,810 200
Naples N-o Immokalee Rd W-o 75 7 $756,243 112
Naples N-o Rattlesnake To Davis 27 $527,968 184
Naples N-o Vanderbilt Bch Rd W-o 8 $577,363 89
Naples Naples 92 $801,285 120
Naples Naples Bath And Tennis 17 $326,670 142
Naples Naples Bay Club 1 $699,000 20
Naples Naples Bay Resort 9 $1,031,322 251
Naples Naples Bay Yacht Stowage 5 $478,600 462
Naples Naples Bay Yacht Stowage Naples Bay Yacht Stowage 1 $165,000 323
Naples Naples Bayview 2 $332,500 112
Naples Naples Beach Club 5 $23,978,000 68
Naples Naples Better Homes 3 $789,667 85
Naples Naples Boat Club 4 $1,562,000 323
Naples Naples Boat Club Boathouse 4 $403,750 492
Naples Naples Cay 5 $3,486,000 160
Naples Naples Club Estates 1 $3,900,000 201
Naples Naples Farm Sites 11 $302,155 115
Naples Naples Harbour 1 $159,000 369
Naples Naples Heritage 16 $359,650 193
Naples Naples Hideaway Club 1 $26,600,000 209
Naples Naples Imp Co Little Farms 2 $1,098,998 51
Naples Naples Lakes Country Club 19 $702,984 99
Naples Naples Manor 10 $386,670 98
Naples Naples Mobile Estate 7 $164,771 99
Naples Naples Motorcoach Resort 54 $550,665 564
Naples Naples Park 112 $1,298,069 141
Naples Naples Reserve 21 $1,073,367 157
Naples Naples Sandpiper Bay Club 9 $280,833 140
Naples Naples South 5 $359,860 370
Naples Naples Square 18 $3,128,556 171
Naples Naples Trace 1 $249,900 23
Naples Naples Twin Lakes 4 $633,425 54
Naples Naples Villas 2 $799,450 75
Naples Napoli 3 $257,967 126
Naples North Belle Meade 11 $411,082 198
Naples North G T C L F Unit 2 1 $9,990,000 229
Naples North Naples Highlands 2 $1,009,250 106
Naples Northgate 1 $1,134,000 21
Naples Northshore Lake Villas 2 $622,500 210
Naples Not Applicable 8 $729,736 226
Naples Oak Knoll 1 $4,250,000 622
Naples Oakes Estates 16 $2,948,856 203
Naples Oasis 5 $205,945 129
Naples Old Cypress 2 $324,000 43
Naples Olde Cypress 10 $1,610,490 104
Naples Olde Naples 160 $4,986,990 157
Naples Olde Naples Golf Dr To 14th Ave South 3 $625,000 226
Naples Opus Stone 7 $4,414,531 185
Naples Orange Blossom 4 $3,718,250 657
Naples Orange Blossom Estates 1 $669,000 209
Naples Orange Blossom Ranch 39 $456,146 114
Naples Orange Tree 3 $459,933 83
Naples Orangetree 16 $541,031 92
Naples Orchards 4 $495,475 72
Naples Other 21 $599,837 176
Naples Out Of 6 $138,500 94
Naples Out Of Area 2 $122,500 333
Naples Oyster Bay 20 $1,422,735 138
Naples Palazzo At Naples 1 $1,099,000 44
Naples Palisades 9 $4,530,561 552
Naples Palm River 33 $386,376 112
Naples Palm River Estates 6 $998,167 90
Naples Palm River Shores 3 $741,333 87
Naples Palm Springs Estates 1 $1,799,000 282
Naples Park Shore 166 $3,361,159 149
Naples Pavilion Club 3 $509,667 178
Naples Pebblebrooke Lakes 4 $528,125 86
Naples Pelican Bay 184 $3,091,659 123
Naples Pelican Isle 14 $3,352,286 146
Naples Pelican Lake Rv Resort 55 $435,033 84
Naples Pelican Marsh 39 $2,375,600 87
Naples Pelican Ridge 3 $459,333 45
Naples Pepperwood 2 $229,250 155
Naples Picayune Strand State Forest 2 $167,500 166
Naples Pine Ridge 44 $5,786,595 124
Naples Pine View Villas 2 $481,500 121
Naples Pinewoods 5 $617,480 153
Naples Pipers Grove 6 $389,667 125
Naples Plantations 2 $564,450 79
Naples Poinciana Condo 3 $184,333 36
Naples Poinciana Village 5 $538,700 52
Naples Port 32 1 $1,100 625
Naples Port Nell Villas 1 $274,900 103
Naples Port Of The Islands 31 $467,694 200
Naples Port Of The Islands Marina 1 $69,900 317
Naples Port Royal 29 $33,851,000 202
Naples Port Royal-aqualane 1 $899,000 358
Naples Positano Place 8 $247,575 109
Naples Quail Creek 2 $3,424,000 28
Naples Quail Creek Village 13 $491,485 182
Naples Quail Roost 2 $184,950 2
Naples Quail West 22 $5,075,132 134
Naples Quail Woods Courtyards 4 $387,000 212
Naples Quail Woods Estates 4 $3,138,500 140
Naples Queens Park 7 $537,786 58
Naples Raffia Preserve 10 $913,900 126
Naples Reflection Lakes Of Naples 12 $566,692 89
Naples Regency Woods 2 $241,000 64
Naples Regent Park 2 $550,000 141
Naples Reserve At Naples 3 $242,333 107
Naples Retreat 3 $376,333 181
Naples Richmond Park 1 $415,000 43
Naples River Park 4 $644,238 154
Naples River Reach 6 $653,150 121
Naples Riverbend Mobile Home Park 5 $123,380 170
Naples Riverstone 13 $1,145,846 109
Naples Riverwood 10 $241,890 181
Naples Riverwood Estates Unrecorded Subdivision 3 $128,333 149
Naples Riviera Colony 9 $172,122 157
Naples Riviera Golf Estates 12 $283,900 136
Naples Rock Creek Park 1 $595,000 242
Naples Rock Harbor 1 $2,200,000 82
Naples Rosemary Heights 3 $1,061,667 251
Naples Royal Arms Extension 2 $357,000 93
Naples Royal Arms Villas 5 $353,480 257
Naples Royal Bay Villas 5 $292,780 80
Naples Royal Harbor 31 $6,050,984 156
Naples Royal Harbor-windstar Are 3 $973,000 81
Naples Royal Palm Golf Estates 22 $784,744 214
Naples Royal Park Villas 4 $280,750 130
Naples Royal Wood 22 $350,986 96
Naples Rural Estates 1 $375,000 202
Naples S-o Immokalee 1232959697 9 $684,989 115
Naples S-o Pine Ridge 262930313334 2 $300,000 126
Naples Sabal Lake 2 $552,500 67
Naples Sabal Shores 9 $865,956 89
Naples Saddlebrook Lakes 2 $1,904,500 313
Naples Saint Croix 11 $266,780 38
Naples Sapphire Cove 1 $1,395,000 232
Naples Sapphire Lakes 10 $289,290 74
Naples Saturnia Lakes 10 $718,479 74
Naples Seaboard 1 $999,999 1357
Naples Seagate 5 $4,719,800 137
Naples Seagate Dr To Golf Dr 2 $749,000 263
Naples Secoya Reserve 3 $885,667 195
Naples Seychelles 10 $465,300 85
Naples Shadowlawn At Naples 3 $499,900 167
Naples Sherwood 10 $331,410 93
Naples Sherwood Park 1 $329,000 82
Naples Shores At Naples 1 $435,000 37
Naples Silver Lakes Rv Resort And Golf Club 52 $249,796 184
Naples Silver Oak 6 $5,427,500 614
Naples Skysail 23 $587,920 84
Naples Sonoma Oaks 2 $525,000 41
Naples Sorrento Gardens 1 $699,000 16
Naples Sorrento Villas 4 $242,500 130
Naples South Naples 16 $832,281 109
Naples South Of Us41 East Of 951 12 $337,483 158
Naples South Of Us41 East Sr92 4 $396,625 145
Naples South Tamiami Heights 1 $595,000 111
Naples Sperling 1 $825,000 67
Naples Springwood 2 $193,500 189
Naples Sterling Oaks 15 $496,357 123
Naples Stonebridge 14 $583,429 66
Naples Stonecreek 18 $1,357,489 105
Naples Storter 5 $1,906,000 317
Naples Stratford Place 3 $410,633 110
Naples Summerlit In Naples 8 $587,249 205
Naples Summit Place 8 $405,862 122
Naples Sun Terrace 2 $2,597,500 131
Naples Sunny Trail Heights 2 $474,950 41
Naples Sunrise 2 $242,500 543
Naples Sunset Homes 8 $1,054,863 139
Naples Tacoma Park 2 $1,662,000 74
Naples Talis Park 22 $2,124,364 133
Naples Tall Pines 2 $1,247,000 252
Naples Tamarindo 4 $705,950 57
Naples Tamiami Heights 1 $599,900 261
Naples Tanglewood 1 $395,000 90
Naples Tarpon Bay 9 $469,489 72
Naples Tarpon Club Marina 3 $1,717 988
Naples Tarpon Cove 7 $497,557 108
Naples Terreno At Valencia 17 $735,764 77
Naples The Avenue 15 $5,510,000 259
Naples The Cove 4 $437,000 262
Naples The Dunes Of Naples 20 $1,994,600 110
Naples The Enclave At Naples 8 $228,600 175
Naples The Enclave Of Distinction 3 $4,593,125 235
Naples The Grove Bayshore 6 $2,041,200 266
Naples The Halcyon 7 $5,306,429 181
Naples The Quarry 30 $1,074,357 90
Naples The Ritz-carlton Residences Naples 5 $8,010,000 349
Naples The Strand 17 $757,782 107
Naples Tiburon 22 $2,347,041 124
Naples Tierra Del Sol Condo Unit 2 $197,000 49
Naples Timber Lake 2 $277,000 16
Naples Timberwood Of Naples 3 $309,966 73
Naples Trail Acres 5 $580,600 248
Naples Trail Terrace 5 $1,634,600 173
Naples Treetops Of Naples 8 $132,488 152
Naples Treviso Bay 44 $701,582 105
Naples Turner Oak Hill Estates 2 $761,950 89
Naples Turtle Lake 15 $225,787 101
Naples Tuscany Cove 3 $483,600 91
Naples Tuscany Pointe 1 $625,000 274
Naples Twin Eagles 33 $1,142,691 114
Naples Twin Lakes 3 $475,667 131
Naples Two Ten West 2 $5,070,000 30
Naples Valencia Country Club 17 $726,209 131
Naples Valencia Lakes 8 $605,425 154
Naples Valencia Sky 9 $955,800 113
Naples Valencia Trails 42 $1,235,817 69
Naples Valley Stream Court 3 $148,133 162
Naples Valley Stream Townhouse 1 $188,000 170
Naples Vanderbilt Beach 123 $3,379,158 125
Naples Vanderbilt Country Club 19 $492,047 82
Naples Vanderbilt Rd To Pine Ridge Rd 9 $677,967 90
Naples Vanderbilt Reserve 2 $460,000 27
Naples Vanderbilt Villas 1 $975,000 231
Naples Venetian Bay Yacht Club 7 $237,857 514
Naples Ventana Pointe 2 $1,024,500 175
Naples Verona Pointe 1 $364,999 114
Naples Verona Walk 31 $654,258 56
Naples Victoria Lakes 3 $309,333 114
Naples Victoria Park 3 $757,667 30
Naples Village Green 14 $410,479 141
Naples Village Walk 10 $608,350 69
Naples Villas At Greenwood Lake 1 $389,000 1
Naples Villas Of Whittenberg 6 $442,133 78
Naples Villas Tivoli 1 $3,800,000 61
Naples Vineyards 81 $864,686 100
Naples Vista Gardens 1 $245,000 188
Naples Walden Oaks 12 $475,800 48
Naples Walkers 1 $1,600,000 12
Naples Waterfront In Naples 1 $529,000 34
Naples Waterways Of Naples 4 $647,000 63
Naples Weber Woods 6 $1,903,667 163
Naples Wedgewood Villas 1 $750,000 23
Naples Weeks Rebecca 2 $974,950 63
Naples West H Surency 2 $1,250,000 54
Naples West Wind Estates 5 $120,400 256
Naples Westlake 1 $799,000 134
Naples Whippoorwill 4 $424,973 153
Naples Whispering Pines 3 $613,333 61
Naples Wiggins Bay 11 $391,727 209
Naples Wiggins Lakes And Preserves 6 $395,400 114
Naples Wilderness 14 $839,246 163
Naples Willoughby Acres 12 $847,567 91
Naples Willoughby Preserve 1 $1,699,000 109
Naples Wilmer Heights 2 $374,450 193
Naples Wilshire Lakes 13 $823,995 70
Naples Winding Cypress 18 $1,021,411 60
Naples Windjammer Village Of Naples 5 $190,380 157
Naples Windsor Place 1 $299,000 48
Naples Windstar 19 $885,732 74
Naples Windward Isle 2 $3,995,000 272
Naples Wing South Airpark 9 $954,667 255
Naples Winterpark 21 $251,214 106
Naples Woodgate At Naples 4 $186,750 86
Naples Woodmere Lake Club 4 $229,250 123
Naples Woodmere Racquet Club 4 $246,875 45
Naples World Tennis Center 10 $562,190 114
Naples Wyndemere 10 $1,176,900 61

Login to My Keyes Account