100 Keyes, 1926 - 2026
SIGN UP Login/Register

Naples, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Naples, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Naples Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Naples 2020 Gulf Shore 3 $8,750,000 165
Naples Abaco Bay 6 $240,333 170
Naples Abaco Pointe 4 $739,500 38
Naples Acreage 14 $1,990,816 458
Naples Acreage Header 39 $1,292,160 407
Naples Andalucia 1 $767,000 22
Naples Antilles 19 $660,632 220
Naples Aqualane Shores 35 $13,359,257 286
Naples Arbor Trace 25 $334,903 213
Naples Arboretum 14 $544,060 88
Naples Artesia 13 $560,300 130
Naples Aston Gardens 1 $625,000 155
Naples Audubon 6 $1,898,333 218
Naples Autumn Woods 5 $789,600 113
Naples Avalon 6 $427,317 164
Naples Avalon Estates 1 $169,000 77
Naples Ave Maria 3 $312,633 93
Naples Avery Square 3 $996,000 60
Naples Aviano 1 $939,000 47
Naples Avion Park 2 $1,237,450 229
Naples Avion Woods 3 $324,267 124
Naples Bad Axe 1 $2,450,000 256
Naples Banyan Woods 2 $1,410,000 15
Naples Barefoot Boat Club 1 $43,000 407
Naples Barrington Cove 5 $846,600 93
Naples Bay Forest 16 $402,106 164
Naples Bay Park 1 $1,475,000 325
Naples Bayfront 11 $1,701,309 338
Naples Bayshore Commercial 1 $1,375,000 324
Naples Bayshore Estates Subdivision 1 $805,000 80
Naples Bayshore Gardens 2 $349,100 147
Naples Bayshore Village 1 $325,000 18
Naples Bayview 1 $599,900 60
Naples Bayview Park 1 $819,000 32
Naples Beach Estates 1 $25,000,000 994
Naples Beachwalk 9 $681,633 165
Naples Bears Paw 3 $923,000 50
Naples Beaumer 4 $483,499 199
Naples Bellasera Resort 2 $697,500 130
Naples Belle Meade 1 $110,000 230
Naples Bent Creek Preserve 14 $816,286 95
Naples Bent Pines Villas Condo 4 $464,750 61
Naples Berkshire Lakes 38 $437,624 130
Naples Berkshire Village 10 $285,690 87
Naples Bermuda Palms 3 $311,000 254
Naples Big Cypress 2 $2,112,000 516
Naples Blue Heron 13 $365,076 165
Naples Blue Skys Mobile Home Park 2 $201,500 313
Naples Boca Palms 2 $877,500 107
Naples Botanical Place 4 $335,700 91
Naples Braine Park 1 $735,000 28
Naples Briarwood 13 $700,754 154
Naples Bridgewater Bay 12 $549,767 162
Naples Bristol Pines 6 $415,633 108
Naples Brook Pines 2 $254,450 585
Naples Brookside 9 $1,648,555 152
Naples Brynwood Preserve 1 $885,000 36
Naples Bucks Run 1 $614,999 33
Naples Calusa Bay North 1 $410,000 66
Naples Calusa Bay South 2 $422,450 125
Naples Cambria 1 $1,399,000 81
Naples Camden Cove 3 $221,667 56
Naples Camden Lakes 2 $903,950 40
Naples Canopy 3 $802,967 50
Naples Cantebury 1 $210,000 169
Naples Cape Romano 1 $164,999 200
Naples Caribe Woods 1 $825,000 165
Naples Carlton Lakes 12 $450,992 83
Naples Carriage Circle Of Naples 2 $612,500 131
Naples Casa Del Vida 2 $812,500 159
Naples Caymas 6 $2,318,636 135
Naples Cedar Hammock 9 $345,856 121
Naples Chesapeake Landings 2 $364,500 75
Naples Coach House 5 $2,879,580 84
Naples Coachman Glen 1 $2,850,000 72
Naples Cocohatchee Estates 1 $10,995,000 175
Naples Coconut Creek 1 $1,249,900 190
Naples Coconut Grove 3 $469,000 272
Naples Coconut River 4 $1,476,250 243
Naples Collier City 1 $95,000 24
Naples Collier Woods 5 $2,314,800 137
Naples Colliers Reserve 7 $3,165,429 251
Naples Compass Landing 8 $911,338 64
Naples Copper Cove Preserve 2 $620,000 69
Naples Coquina Sands 42 $12,756,214 292
Naples Corinthian Gardens At World 1 $484,900 225
Naples Corkscrew 3 $273,000 204
Naples Country Club Gardens 1 $359,000 200
Naples Country Club Manor 6 $214,333 153
Naples Countryside 21 $373,124 96
Naples Cove Towers 19 $1,329,632 212
Naples Craigs Subdivision 3 $752,663 53
Naples Crescent Lake 2 $326,375 66
Naples Crossings 5 $1,784,800 169
Naples Crown Pointe 18 $417,756 86
Naples Cypress Glen 3 $301,497 143
Naples Cypress Glen Village 2 $330,000 141
Naples Cypress Woods Estates 2 $2,849,998 191
Naples Cypress Woods Golf And Country Club 23 $415,461 134
Naples Deauville Lake Club 10 $278,250 185
Naples Decker Highlands 1 $425,000 344
Naples Delasol 5 $929,960 194
Naples Demere Landing 4 $1,030,500 567
Naples Diamond Lake 2 $409,000 24
Naples Docks On Fifth Marina 3 $171,000 204
Naples E-o 41 W-o Goodlette 11 $1,461,182 151
Naples E-o Collier Blvd N-o Vanderbilt 6 $460,600 111
Naples Eagle Acres 1 $449,900 38
Naples Eagle Creek 21 $438,076 131
Naples East Collier S-o 75 E-o 9 7 $472,502 158
Naples East Gate 1 $499,000 172
Naples Edgewood 1 $220,000 2
Naples Eleven Eleven Central 4 $2,093,444 71
Naples Emerald Bay 3 $424,333 75
Naples Emerald Lakes 10 $395,690 178
Naples Emerald Pines 1 $295,000 29
Naples Enbrook 11 $426,573 120
Naples Enchanting Acres Mobile Home 4 $102,500 197
Naples Enchanting Shores 11 $129,436 162
Naples Esplanade 28 $1,202,886 129
Naples Esplanade By The Islands 31 $988,078 84
Naples Fairlington 1 $14,900,000 71
Naples Fairway Towers 1 $235,000 120
Naples Falcon Ridge 1 $749,900 63
Naples Falling Waters 13 $353,908 145
Naples Falling Waters Beach Resort 12 $382,892 139
Naples Falling Waters North Preserve 2 $405,000 39
Naples Falls Of Portofino 2 $377,500 100
Naples Fiddlers Creek 91 $1,039,801 214
Naples Fifth Avenue Beach Club 1 $1,199,000 2
Naples Flamingo Estates 2 $517,450 194
Naples Forest Glen 21 $359,132 150
Naples Forest Lakes 24 $250,404 144
Naples Forest Park 3 $529,467 164
Naples Fountains 1 $274,900 245
Naples Four Seasons 1 $2,999,995 112
Naples Foxfire 5 $431,980 83
Naples Fronterra 2 $469,950 18
Naples Furse Lakes 1 $326,500 80
Naples German Woods 1 $4,500,000 208
Naples Gge 13485179-93 20 $379,425 203
Naples Gge 1416-1823-25495067-78 21 $477,290 188
Naples Gge 223638-4759-65 31 $301,177 213
Naples Gge 3671011192021375253 8 $802,825 71
Naples Gge 458912152728193-195 7 $1,056,943 146
Naples Glades 33 $237,615 100
Naples Glen Eagle 25 $395,948 166
Naples Glen Eden 1 $699,000 277
Naples Golden Gate 10 $445,710 116
Naples Golden Gate City 54 $504,428 72
Naples Golden Gate Estates 766 $629,706 206
Naples Golden Shores 5 $3,283,800 273
Naples Golf View Manor Condo 3 $187,667 278
Naples Goodland 1 $520,000 256
Naples Goodlette W-o 75 6 $335,783 64
Naples Gordon River Homes 1 $998,800 392
Naples Granada Lakes 12 $203,225 132
Naples Grey Oaks 13 $4,557,154 151
Naples Greyhawk At Golf Club Of The Everglades 17 $1,361,694 121
Naples Guilford Acres 3 $378,333 155
Naples Gulf Acres 1 $939,000 101
Naples Gulf Harbor 14 $1,287,000 192
Naples Gulf Shores 6 $1,428,333 358
Naples Gulf Winds East 6 $181,000 97
Naples Hacienda Lakes 44 $1,011,059 105
Naples Hadley Place 2 $512,500 151
Naples Haldeman River 2 $699,000 160
Naples Hallendale 11 $842,273 176
Naples Hamilton Place 4 $600,250 138
Naples Hammock Bay Golf And Country Club 26 $652,946 181
Naples Harbor Lakes Of Naples 3 $294,967 121
Naples Hawksridge 7 $1,221,000 233
Naples Heighland Villa 2 $657,500 45
Naples Helios Residences 5 $1,759,000 248
Naples Henderson Creek Park 5 $241,999 208
Naples Henderson Creek Village 2 $240,000 215
Naples Heritage Bay 25 $374,828 97
Naples Heritage Greens 11 $458,773 136
Naples Hidden Cove 1 $569,000 18
Naples High Point 20 $344,254 112
Naples Hilltop 1 $1,190,000 44
Naples Hitching Post Mobile Home Park 2 $137,450 219
Naples Holiday Manor 4 $102,475 211
Naples Holly Terrace 5 $292,800 434
Naples Horse Creek Estates 1 $975,000 653
Naples Huntington Lakes 14 $344,343 121
Naples Ibis Club International 2 $240,000 177
Naples Ibis Cove 5 $476,500 94
Naples Immokalee 2 $366,500 88
Naples Imperial Golf Estates 38 $846,716 117
Naples Imperial Wilderness 20 $131,610 121
Naples Indigo Lakes 8 $901,781 190
Naples Inomah 7 $1,593,571 251
Naples Island Marina 1 $265,000 136
Naples Island Walk 25 $620,088 100
Naples Isles Of Capri 33 $1,490,330 179
Naples Isles Of Collier Preserve 49 $1,366,590 129
Naples Jasper Flats 3 $465,000 192
Naples Kalea Bay 20 $4,631,200 208
Naples Keewaydin Island 3 $1,680,000 373
Naples Kelly Plaza 3 $1,257,967 201
Naples Kensington 6 $1,381,483 95
Naples Key Royal Condominiums 9 $250,322 62
Naples Kings Lake 37 $432,965 111
Naples Korwin 1 $184,000 9
Naples Lake Forest 1 $1,300,000 227
Naples Lake Kelly 4 $355,250 117
Naples Lake Park 16 $2,455,496 226
Naples Lake Side Mobile Est 5 $913,800 55
Naples Lakeside 4 $360,725 269
Naples Lakewood 30 $326,622 126
Naples Lakewood Park 4 $2,171,250 95
Naples Lakewood Village 2 $357,500 139
Naples Lamorada 5 $1,028,380 45
Naples Laurel Lakes 4 $674,975 154
Naples Leawood Lakes 2 $394,450 22
Naples Lely 23 $369,804 127
Naples Lely Country Club 18 $512,694 145
Naples Lely Golf Estates 15 $431,347 124
Naples Lely Pines 2 $219,500 205
Naples Lely Resort 117 $760,866 166
Naples Lely Tropical Estates 2 $440,000 25
Naples Lemuria 1 $739,000 37
Naples Linda Park 2 $681,950 401
Naples Little Harbour 1 $9,900,000 14
Naples Livingston Lakes 7 $557,343 53
Naples Livingston Woods 17 $4,175,529 161
Naples Logan Woods 30 $1,739,457 171
Naples Longshore Lake 12 $954,483 88
Naples Madison Park 6 $598,133 95
Naples Manchester Square 1 $625,000 27
Naples Mandalay 2 $368,950 150
Naples Mangrove Bay 1 $5,850,000 28
Naples Maple Point 4 $809,458 161
Naples Maplewood 2 $462,000 56
Naples Marbella Isles 16 $1,071,102 97
Naples Marbella Lakes 5 $755,760 63
Naples Marco Shores 15 $273,840 173
Naples Marina Bay Club 2 $561,825 115
Naples Mariners Cove 2 $774,000 100
Naples Marker Lake 2 $577,000 87
Naples Marquesa Isles Of Naples 4 $573,500 83
Naples Meadowood 6 $413,133 110
Naples Mediterra 23 $2,973,865 176
Naples Melaleuca Village 1 $495,000 246
Naples Mercato 4 $1,093,250 125
Naples Metropolitan Naples 17 $3,050,000 707
Naples Milano 9 $379,967 74
Naples Mockingbird Crossing 3 $1,271,667 122
Naples Montebello 6 $2,456,483 131
Naples Monterey 9 $2,369,333 97
Naples Moon Lake 4 $604,000 116
Naples Moorhead Manor 3 $167,167 117
Naples Moorings 122 $3,032,935 206
Naples Myrtle Cove Acres 4 $918,475 124
Naples Myrtle Terrace 2 $1,874,500 93
Naples N-o 111th Ave Bonita Beach 5 $1,167,600 96
Naples N-o Davis Blvd 17 $1,154,841 158
Naples N-o Immokalee Rd E-o 75 13 $746,977 150
Naples N-o Immokalee Rd W-o 75 12 $997,250 133
Naples N-o Rattlesnake To Davis 22 $489,720 197
Naples N-o Vanderbilt Bch Rd W-o 3 $711,633 68
Naples Naples 80 $522,744 138
Naples Naples Bath And Tennis 18 $391,649 175
Naples Naples Bay Club 1 $1,199,000 281
Naples Naples Bay Resort 9 $1,219,211 213
Naples Naples Bay Yacht Stowage 8 $505,125 404
Naples Naples Bay Yacht Stowage Naples Bay Yacht Stowage 1 $165,000 234
Naples Naples Bayview 2 $407,500 146
Naples Naples Beach Club 1 $12,995,000 74
Naples Naples Better Homes 2 $899,000 148
Naples Naples Boat Club 4 $1,562,000 234
Naples Naples Boat Club Boathouse 5 $348,000 351
Naples Naples Cay 8 $6,906,750 129
Naples Naples Club Estates 1 $4,000,000 112
Naples Naples Farm Sites 11 $223,064 169
Naples Naples Harbour 1 $159,000 280
Naples Naples Heritage 9 $305,156 180
Naples Naples Hideaway Club 1 $27,930,000 120
Naples Naples Imp Co Little Farms 1 $4,750,000 318
Naples Naples Lakes Country Club 12 $576,649 127
Naples Naples Manor 14 $416,843 146
Naples Naples Mobile Estate 5 $154,680 97
Naples Naples Motorcoach Resort 56 $520,068 486
Naples Naples Park 111 $1,189,370 155
Naples Naples Reserve 27 $1,200,193 186
Naples Naples Sandpiper Bay Club 5 $276,678 172
Naples Naples South 6 $383,067 245
Naples Naples Square 16 $3,445,062 214
Naples Naples Terrace 1 $1,700,000 273
Naples Naples Trace 1 $287,000 183
Naples Naples Twin Lakes 2 $724,500 42
Naples Naples Villas 7 $779,986 89
Naples Napoli 2 $257,450 116
Naples North Belle Meade 10 $360,200 148
Naples North G T C L F Unit 2 1 $11,900,000 140
Naples North Naples Highlands 3 $830,000 126
Naples Northshore Lake Villas 1 $650,000 316
Naples Not Applicable 12 $1,028,399 226
Naples Oak Knoll 2 $4,300,000 604
Naples Oakes Estates 8 $4,540,238 432
Naples Oasis 7 $212,818 161
Naples Old Cypress 1 $230,000 37
Naples Olde Cypress 5 $1,620,980 138
Naples Olde Naples 131 $5,391,837 213
Naples Olde Naples Golf Dr To 14th Ave South 4 $545,000 162
Naples Opus Stone 6 $4,341,953 124
Naples Orange Blossom 4 $3,718,250 568
Naples Orange Blossom Estates 1 $669,000 120
Naples Orange Blossom Ranch 50 $465,852 70
Naples Orange Tree 4 $459,700 98
Naples Orangetree 17 $535,494 79
Naples Orchards 6 $626,317 91
Naples Other 23 $624,682 123
Naples Out Of 4 $240,000 39
Naples Out Of Area 2 $125,000 244
Naples Oyster Bay 17 $1,385,971 167
Naples Palazzo At Naples 1 $1,149,000 169
Naples Palisades 9 $4,530,561 463
Naples Palm River 30 $392,743 164
Naples Palm River Estates 6 $1,064,500 129
Naples Palm River Shores 1 $839,000 43
Naples Palm Springs Estates 1 $1,799,000 193
Naples Park Place 1 $1,975,000 704
Naples Park Shore 144 $2,923,721 179
Naples Parkers Hammock 1 $380,000 13
Naples Pavilion Club 5 $477,200 157
Naples Pebblebrooke Lakes 3 $585,667 36
Naples Pelican Bay 141 $2,947,513 173
Naples Pelican Isle 10 $3,393,700 144
Naples Pelican Lake Rv Resort 16 $347,650 145
Naples Pelican Marsh 28 $1,543,657 114
Naples Pelican Ridge 4 $443,475 60
Naples Pepperwood 3 $234,600 186
Naples Picayune Strand State Forest 3 $116,666 174
Naples Pine Ridge 33 $6,008,788 169
Naples Pine View Villas 1 $519,000 120
Naples Pinewoods 7 $631,143 166
Naples Pipers Grove 8 $374,350 89
Naples Plantations 2 $569,900 89
Naples Poinciana Condo 3 $174,300 227
Naples Poinciana Village 3 $549,967 416
Naples Port 32 2 $100,050 514
Naples Port Au Prince 1 $249,900 140
Naples Port Nell Villas 1 $325,000 14
Naples Port Of The Islands 33 $486,891 215
Naples Port Of The Islands Marina 1 $69,900 228
Naples Port Royal 29 $34,698,621 280
Naples Port Royal-aqualane 1 $899,000 269
Naples Positano Place 12 $283,058 120
Naples Quail Creek 4 $5,241,000 172
Naples Quail Creek Village 12 $548,125 178
Naples Quail Roost 3 $212,633 238
Naples Quail West 18 $4,553,611 116
Naples Quail Woods Courtyards 4 $427,375 183
Naples Quail Woods Estates 2 $2,542,500 106
Naples Queens Park 5 $631,760 143
Naples Raffia Preserve 12 $919,875 124
Naples Reflection Lakes Of Naples 9 $529,378 107
Naples Regal Point 1 $250,000 41
Naples Regency Woods 1 $242,000 30
Naples Regent Park 5 $508,600 83
Naples Reserve At Naples 2 $224,000 101
Naples Retreat 2 $345,000 155
Naples Richmond Park 4 $415,950 82
Naples River Park 3 $577,633 193
Naples River Reach 7 $689,543 84
Naples Riverbend Mobile Home Park 4 $187,000 279
Naples Riverstone 20 $1,295,715 114
Naples Riverwood 10 $225,090 125
Naples Riverwood Estates Unrecorded Subdivision 2 $155,250 120
Naples Riviera Colony 8 $188,975 120
Naples Riviera Golf Estates 19 $271,595 156
Naples Rock Creek Park 2 $489,000 93
Naples Rock Harbor 2 $1,247,000 196
Naples Rosemary Heights 3 $1,061,667 162
Naples Royal Arms Extension 1 $368,000 46
Naples Royal Arms Villas 6 $351,050 231
Naples Royal Bay Villas 3 $303,300 223
Naples Royal Harbor 29 $5,579,207 200
Naples Royal Harbor-windstar Are 5 $1,079,198 51
Naples Royal Palm Golf Estates 30 $761,237 252
Naples Royal Park Villas 4 $294,475 133
Naples Royal Wood 17 $322,547 120
Naples Rural Estates 1 $375,000 113
Naples S-o Immokalee 1232959697 15 $862,020 166
Naples S-o Pine Ridge 262930313334 4 $1,126,750 125
Naples Sabal Lake 2 $506,750 284
Naples Sabal Sands 2 $1,850,000 85
Naples Sabal Shores 6 $802,500 91
Naples Saddlebrook Lakes 4 $1,220,975 226
Naples Saint Croix 6 $259,946 169
Naples Sapphire Cove 1 $1,465,000 143
Naples Sapphire Lakes 4 $280,950 152
Naples Saturnia Lakes 14 $869,908 101
Naples Sawgrass Of Naples 1 $699,000 186
Naples Seaboard 1 $799,999 1268
Naples Seagate 4 $5,536,000 82
Naples Seagate Dr To Golf Dr 3 $974,167 128
Naples Secoya Reserve 1 $849,000 338
Naples Sereno Grove 1 $2,225,000 87
Naples Seychelles 11 $479,591 104
Naples Shadowlawn At Naples 3 $516,567 78
Naples Sherwood 10 $310,450 68
Naples Sienna Reserve 1 $1,625,000 58
Naples Silver Lakes Rv Resort And Golf Club 42 $255,029 184
Naples Silver Oak 8 $5,211,250 538
Naples Skysail 22 $570,311 173
Naples Sonoma Oaks 1 $495,000 36
Naples Sorrento Villas 5 $247,979 195
Naples South Naples 12 $375,475 177
Naples South Of Us41 East Of 951 14 $339,329 129
Naples South Of Us41 East Sr92 3 $363,000 140
Naples South Tamiami Heights 1 $629,500 22
Naples Southpointe At Windstar Marina 1 $2,000 297
Naples Spanish Arms 1 $139,000 119
Naples Springwood 3 $198,833 94
Naples Stella Maris 1 $229,000 17
Naples Sterling Oaks 10 $398,240 130
Naples Stonebridge 15 $609,527 130
Naples Stonecreek 20 $1,282,970 78
Naples Storter 5 $1,906,000 228
Naples Stratford Place 6 $385,000 145
Naples Summerlit In Naples 15 $571,282 129
Naples Summit Place 11 $406,909 118
Naples Sun Terrace 3 $2,032,967 47
Naples Sunrise 3 $230,000 310
Naples Sunset Homes 6 $940,667 83
Naples Tacoma Park 1 $2,895,000 57
Naples Talis Park 30 $2,089,700 129
Naples Tall Pines 3 $1,156,333 114
Naples Tamarindo 4 $750,475 73
Naples Tamiami Heights 1 $599,900 172
Naples Tanglewood 1 $475,000 1
Naples Tarpon Bay 5 $505,400 68
Naples Tarpon Club Marina 3 $1,717 899
Naples Tarpon Cove 4 $451,500 83
Naples Terreno At Valencia 18 $714,061 87
Naples The Avenue 15 $5,340,000 181
Naples The Cottages 1 $645,000 127
Naples The Cove 7 $440,843 140
Naples The Dunes Of Naples 16 $1,857,297 109
Naples The Enclave At Naples 6 $234,150 164
Naples The Enclave Of Distinction 2 $4,564,688 197
Naples The Grove Bayshore 6 $2,041,200 177
Naples The Halcyon 4 $5,687,500 165
Naples The National Golf Country Club At Ave Maria 1 $260,000 148
Naples The Quarry 18 $993,664 150
Naples The Ritz-carlton Residences Naples 7 $7,778,571 220
Naples The Strand 13 $689,981 133
Naples The Vanderbilt 1 $1,799,999 50
Naples Tiburon 23 $1,917,696 126
Naples Tierra Del Sol Condo Unit 1 $218,000 8
Naples Timberwood Of Naples 2 $329,950 90
Naples Trail Acres 6 $388,983 181
Naples Trail Terrace 6 $1,427,150 73
Naples Treetops Of Naples 5 $139,800 175
Naples Treviso Bay 33 $776,415 107
Naples Turner Oak Hill Estates 2 $899,500 113
Naples Turtle Lake 13 $219,862 130
Naples Tuscany Cove 6 $465,217 67
Naples Tuscany Pointe 3 $718,000 78
Naples Twin Eagles 23 $1,450,365 167
Naples Twin Lakes 3 $480,667 42
Naples Two Ten West 2 $4,322,500 207
Naples Valencia Country Club 30 $676,215 125
Naples Valencia Lakes 10 $608,280 97
Naples Valencia Sky 10 $889,210 100
Naples Valencia Trails 23 $1,277,169 113
Naples Valley Stream Court 3 $155,967 122
Naples Valley Stream Townhouse 1 $200,000 81
Naples Vanderbilt Beach 87 $2,730,156 174
Naples Vanderbilt Country Club 13 $473,377 116
Naples Vanderbilt Rd To Pine Ridge Rd 5 $935,200 63
Naples Vanderbilt Reserve 3 $465,000 106
Naples Vanderbilt Villas 1 $1,050,000 142
Naples Venetian Bay Yacht Club 8 $208,300 409
Naples Ventana Pointe 5 $831,800 99
Naples Verona Pointe 1 $369,000 25
Naples Verona Walk 36 $668,144 89
Naples Victoria Lakes 4 $311,750 19
Naples Victoria Park 4 $832,000 91
Naples Village Green 11 $445,336 125
Naples Village Walk 12 $616,775 113
Naples Villas At Greenwood Lake 1 $374,900 80
Naples Villas Of Whittenberg 1 $489,900 42
Naples Vineyards 65 $873,407 143
Naples Vista Gardens 1 $245,000 99
Naples Walden Oaks 9 $526,878 116
Naples Waterfront In Naples 1 $375,000 126
Naples Waterways Of Naples 4 $576,725 68
Naples Weber Woods 5 $2,294,600 154
Naples Weeks Rebecca 1 $699,900 3
Naples West Wind Estates 10 $139,920 135
Naples Westlake 2 $789,500 83
Naples Whippoorwill 6 $459,165 119
Naples Whispering Pines 2 $300,000 27
Naples Wiggins Bay 8 $346,875 290
Naples Wiggins Lakes And Preserves 6 $370,250 117
Naples Wilderness 6 $873,983 227
Naples Willoughby Acres 8 $892,363 123
Naples Willoughby Preserve 1 $1,699,000 20
Naples Wilmer Heights 2 $374,450 104
Naples Wilshire Lakes 7 $950,400 42
Naples Winding Cypress 10 $944,410 76
Naples Windjammer Village Of Naples 5 $197,160 116
Naples Windstar 7 $1,012,000 128
Naples Windward Isle 2 $3,995,000 183
Naples Wing South Airpark 7 $785,286 317
Naples Winterpark 15 $268,713 97
Naples Woodgate At Naples 2 $190,000 185
Naples Woodmere Lake Club 2 $232,450 160
Naples Woodmere Racquet Club 3 $249,833 86
Naples World Tennis Center 11 $511,884 104
Naples Wyndemere 5 $1,294,800 57

Login to My Keyes Account