100 Keyes, 1926 - 2026
SIGN UP Login/Register

Naples, FL Real Estate Subdivision Directory

Are you considering moving to a certain Naples, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Naples Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Naples 2020 Gulf Shore 3 $8,750,000 165
Naples 3300 Gulf Shore 8 $6,784,000 205
Naples 340300-golden Gate Estate 1 $235,000 366
Naples 382 Building 1 $2,975,000 3
Naples 500200 - Naples Bath & Tennis Club 1 $326,900 78
Naples 505 On Fifth 1 $3,595,000 148
Naples 600 La Peninsula 1 $699,000 366
Naples 600 La Penninsula 1 $699,000 364
Naples 960 On Seventh 1 $379,000 30
Naples Abaco Bay 6 $240,333 170
Naples Abaco Pointe 4 $739,500 38
Naples Abbey At Berkshire Village 3 $229,667 83
Naples Abbey On The Lake 2 $335,000 109
Naples Acreage 19 $1,605,180 366
Naples Acreage Header 60 $944,878 317
Naples Addison Reserve 3 $524,500 158
Naples Admirals Watch 1 $2,795,000 8
Naples Admiralty Of Vanderbilt Beach 1 $1,249,000 197
Naples Admiralty Point 9 $2,031,111 201
Naples Alberi Acqua 5 $489,960 135
Naples Alden Woods 3 $563,300 89
Naples Alexandra 1 $438,000 43
Naples Algonquin Club 2 $350,000 50
Naples Allegro 5 $2,251,800 349
Naples Amador 2 $1,129,950 152
Naples Amaranda 3 $966,500 163
Naples Ambassador Club 1 $949,000 190
Naples Amberly Village 2 $249,000 127
Naples Amblewood 1 $725,000 156
Naples Amelia Lake 1 $325,000 476
Naples Amherst Cove 3 $245,967 119
Naples Andalucia 1 $767,000 22
Naples Andover Square 2 $264,000 27
Naples Antigua 1 $995,000 17
Naples Antilles 19 $660,632 220
Naples Aqua 8 $3,961,125 127
Naples Aqualane Manor 3 $1,329,667 368
Naples Aqualane Shores 33 $14,075,273 279
Naples Aquamarine At Sunstone 2 $414,500 137
Naples Arbor Trace 16 $120,786 199
Naples Arboretum 15 $547,522 85
Naples Arbors At Pelican Marsh 3 $3,646,333 145
Naples Aria 1 $2,800,000 193
Naples Arielle 3 $591,000 211
Naples Artesia 13 $560,300 130
Naples Artesia Naples 1 $949,000 22
Naples Aruba At Cove Towers 2 $1,899,500 261
Naples As Per County Records 1 $539,977 121
Naples Ascot At Lely Resort 1 $520,000 98
Naples Ashton Place 2 $772,500 267
Naples Audubon Country Club 2 $2,895,000 100
Naples Augusta At Pelican Marsh 1 $2,200,000 154
Naples Augusta Court 2 $244,500 99
Naples Augusta Woods 2 $182,000 29
Naples Autumn Woods 2 $1,024,500 44
Naples Avalon 10 $524,870 136
Naples Avalon Estates 1 $169,000 77
Naples Avellino 5 $548,800 125
Naples Avellino Isles 8 $989,750 152
Naples Aversana 7 $649,856 135
Naples Avery Square 3 $996,000 60
Naples Aviano 1 $939,000 47
Naples Avila 1 $2,850,000 132
Naples Avion Park 3 $1,134,933 247
Naples Avion Woods 3 $324,267 124
Naples Avra 17 $3,050,000 707
Naples Azure At Hacienda Lakes 20 $834,730 112
Naples Bad Axe 1 $2,450,000 256
Naples Banyan Woods 2 $1,410,000 15
Naples Barbados 5 $697,000 79
Naples Barbados Iii At Tarpon Cove, 1 $529,000 11
Naples Barclay 1 $2,250,000 77
Naples Barefoot Pelican 1 $800,000 18
Naples Barrington 3 $274,633 139
Naples Barrington At Pelican Bay 1 $5,900,000 64
Naples Barrington Club 1 $825,000 416
Naples Barrington Cove 5 $846,600 93
Naples Bay Colony Shores 3 $8,730,000 147
Naples Bay Park 1 $1,475,000 325
Naples Bay Shore Place 3 $1,213,333 105
Naples Bay Villas 1 $1,500,000 2
Naples Bayfront 8 $949,925 365
Naples Baypointe At Naples Cay 3 $3,123,333 72
Naples Bayshore Commercial 1 $1,375,000 324
Naples Bayshore Estates Subdivision 1 $805,000 80
Naples Bayshore Gardens 2 $349,100 147
Naples Bayshore Village 1 $325,000 18
Naples Bayview 4 $426,950 189
Naples Bayview Estates 1 $2,455,000 108
Naples Bayview Park 1 $819,000 32
Naples Beach Estates 1 $25,000,000 994
Naples Beachwalk Gardens 7 $636,814 178
Naples Beachwalk Homes 2 $926,000 94
Naples Beachwalk Villas 2 $721,500 132
Naples Beacon House 1 $735,000 62
Naples Bears Paw 1 $799,000 10
Naples Bears Paw Villas 2 $985,000 70
Naples Beaumer 4 $483,499 199
Naples Bella Firenze 1 $2,295,000 52
Naples Bella Vita 1 $2,295,000 179
Naples Bellagio 2 $1,674,500 101
Naples Bellasera Resort 8 $783,000 167
Naples Belle Meade 1 $110,000 230
Naples Bellerive 5 $386,380 103
Naples Belmont Court 1 $569,000 229
Naples Bent Creek Preserve 14 $816,286 95
Naples Bent Creek Village 1 $479,000 92
Naples Bent Pines Villas Condo 4 $464,750 61
Naples Bequia At Cove Towers 1 $935,000 78
Naples Berkshire Lakes 9 $776,778 86
Naples Bermuda Bay 3 $362,966 134
Naples Bermuda Cove 1 $384,000 463
Naples Bermuda Greens 5 $394,600 131
Naples Bermuda Palms 3 $311,000 254
Naples Bermuda Palms A Condo 1 $310,000 94
Naples Big Cypress Golf Country Club 2 $2,112,000 516
Naples Biltmore At Bay Colony 3 $5,831,667 183
Naples Bimini Bay 2 $502,000 83
Naples Bimini Bay Iii At Tarpon B 1 $400,000 128
Naples Bimini Isle 1 $1,800,000 14
Naples Bishopwood East I 4 $334,975 104
Naples Bishopwood East Ii 1 $409,900 308
Naples Bishopwood East Iii 2 $337,450 146
Naples Bishopwood West I 1 $599,000 7
Naples Bloomfield Ridge 3 $256,667 236
Naples Blue Heron 6 $291,417 79
Naples Blue Skys Mobile Home Park 2 $201,500 313
Naples Boca Ciega Manor 2 $279,940 117
Naples Boca Ciega Village 5 $182,960 145
Naples Boca Ciega Villagelakewood 1 $163,000 37
Naples Boca Palms 2 $877,500 107
Naples Bolero At Tiburon 4 $1,309,750 135
Naples Bordeaux Club 1 $800,000 147
Naples Botanical Place 5 $329,740 174
Naples Bougainvillas 1 $579,000 37
Naples Boulevard Club 1 $1,499,000 200
Naples Bradford Lakes 3 $799,000 110
Naples Bradstrom Village 3 $261,633 105
Naples Braine Park 2 $780,000 106
Naples Breakers 1 $950,000 85
Naples Breakwater 1 $925,000 292
Naples Briarwood 10 $849,090 153
Naples Briarwood Unit 1 1 $750,000 322
Naples Bridgewater Bay 5 $742,180 237
Naples Brightling 3 $3,389,333 177
Naples Brighton At Bay Colony 1 $6,495,000 172
Naples Bristol Pines 5 $363,800 99
Naples Bristol Square 2 $243,250 131
Naples Britannia I 2 $311,500 79
Naples Britannia Ii 4 $297,125 257
Naples Britannia Iii 3 $289,967 216
Naples Britannia Iv 1 $289,000 66
Naples Brittany 2 $12,047,500 103
Naples Brook Pines 2 $254,450 585
Naples Brookside 10 $1,517,200 141
Naples Brynwood Preserve 1 $885,000 36
Naples Bucks Run 1 $614,999 33
Naples Cabreo 3 $2,863,333 118
Naples Calabria 3 $1,265,667 173
Naples Calais 3 $949,000 327
Naples Callista 1 $689,900 298
Naples Calumet Reserve 2 $525,000 41
Naples Calusa Bay North 1 $410,000 66
Naples Calusa Bay South 2 $422,450 125
Naples Cambridge Park At Orange Blossom 4 $3,718,250 568
Naples Camden Lakes 2 $903,950 40
Naples Camelot At Kings Lake 2 $267,500 138
Naples Camelot Club 1 $444,000 177
Naples Caminetto At Mediterra 1 $6,997,000 557
Naples Canoe Landing 1 $1,425,000 135
Naples Canopy 3 $802,967 50
Naples Cantebury 1 $210,000 169
Naples Canterbury Greens 1 $1,125,000 4
Naples Canterbury Village 4 $299,725 111
Naples Cap Ferrat 2 $2,120,000 642
Naples Cape Romano 1 $164,999 200
Naples Cardinal Court 1 $1,225,000 146
Naples Cardinal Cove 1 $498,900 93
Naples Caribe At Cove Towers 6 $990,667 114
Naples Caribe Woods 1 $825,000 165
Naples Carlton Lakes 2 $650,000 84
Naples Carlton Place 1 $2,175,000 125
Naples Carlysle At Bay Colony 1 $3,700,000 211
Naples Carrara 4 $1,740,000 102
Naples Carriage Circle Of Naples 2 $612,500 131
Naples Carriage Club 1 $4,900,000 155
Naples Carriage Homes At Livingston Lakes 2 $657,000 61
Naples Carrington 5 $442,200 154
Naples Casa Del Vida 2 $812,500 159
Naples Casa Granada 1 $425,000 99
Naples Casa Grande 2 $2,150,000 156
Naples Cascada 2 $587,000 169
Naples Cascades 2 $349,000 35
Naples Castillo At Tiburon 8 $1,382,375 130
Naples Castillo I At Tiburon 2 $1,460,000 83
Naples Castleton Gardens 3 $467,633 126
Naples Castlewood 3 $2,063,000 125
Naples Catalina 3 $439,633 148
Naples Cayman 2 $1,072,000 121
Naples Caymas 6 $2,318,636 135
Naples Cedar Ridge 3 $633,000 159
Naples Celebrita 1 $4,500,000 214
Naples Cellini 1 $2,945,000 529
Naples Central Garden 5 $409,780 173
Naples Champions 2 $704,500 114
Naples Chanteclair Maisonettes 2 $697,000 228
Naples Chanteclair Manor 2 $2,462,000 317
Naples Chardonnay 1 $299,000 490
Naples Charleston Square 1 $379,000 60
Naples Chateau Suzanne 1 $314,500 51
Naples Chateau Vanderbilt 1 $975,000 45
Naples Chateaumere 3 $899,300 97
Naples Chateaumere Royale 2 $920,000 87
Naples Chatham Square 3 $251,333 199
Naples Chatham Woods 1 $1,059,000 66
Naples Cherry Oaks 5 $725,380 171
Naples Cherrystone Court 1 $400,000 84
Naples Chesapeake Landings 4 $391,975 113
Naples Chesapeake Manor 1 $449,900 32
Naples Chesapeake Point 1 $995,000 179
Naples Chiasso 1 $1,575,000 304
Naples Citrus Greens 2 $424,500 102
Naples Clam Court 1 $399,900 150
Naples Claridge 4 $2,292,250 91
Naples Classics Plantation Estates 3 $2,313,333 207
Naples Clermont 2 $699,750 103
Naples Club At Naples Cay 1 $1,695,000 293
Naples Clubside 3 $663,300 211
Naples Clubside Reserve 3 $521,000 291
Naples Coach Homes 2 $327,500 44
Naples Coach Homes At Livingston Lakes 4 $563,600 53
Naples Coach House 5 $2,879,580 84
Naples Coachman Glen 1 $2,850,000 72
Naples Cobalt Cove 1 $729,000 14
Naples Coco Lakes 6 $2,456,483 131
Naples Cocohatchee Club 1 $250,000 2
Naples Cocohatchee Estates 1 $10,995,000 175
Naples Cocohatchee Villas 1 $295,000 29
Naples Coconut Bay 2 $457,450 101
Naples Coconut Creek 1 $1,249,900 190
Naples Coconut Grove 3 $469,000 272
Naples Coconut River 4 $1,476,250 243
Naples Collier City 1 $95,000 24
Naples Collier Woods 5 $2,314,800 137
Naples Colliers Reserve 7 $3,165,429 251
Naples Colonade 4 $1,307,250 284
Naples Colonial Club 1 $4,200,000 65
Naples Colonial Links 3 $424,567 77
Naples Colonies 2 $246,500 99
Naples Colony Gardens 2 $2,096,500 181
Naples Commodore Club 5 $1,025,400 180
Naples Commons At Wyndemere 1 $685,000 98
Naples Compass Landing 8 $911,338 64
Naples Compass Point South 2 $420,000 187
Naples Concord 4 $395,975 118
Naples Conners 38 $4,755,684 206
Naples Contessa At Bay Colony 1 $4,583,000 78
Naples Copper Cove Preserve 4 $604,950 51
Naples Coquina Club 1 $649,000 273
Naples Coquina Sands 15 $8,338,000 170
Naples Coral Falls Resort 3 $327,967 118
Naples Coral Harbor 5 $552,780 126
Naples Cordoba 3 $894,333 99
Naples Corinthian Gardens At World 2 $654,950 135
Naples Coronado 6 $1,522,333 136
Naples Corsica 2 $1,749,000 110
Naples Cottesmore 2 $1,247,500 117
Naples Cotton Green 4 $714,475 101
Naples Country Club Gardens 1 $359,000 200
Naples Country Club Manor 7 $206,000 139
Naples Country Glen 6 $294,317 164
Naples Country Haven 6 $280,300 56
Naples Country Manor 4 $310,250 90
Naples Countryside 4 $679,750 94
Naples Countryside Condos 2 $373,450 14
Naples Courtside Commons 1 $475,000 1
Naples Courtwood 1 $239,900 20
Naples Courtyard At Kings Lake 4 $223,000 56
Naples Courtyard At Kings Lake 3 1 $280,000 176
Naples Courtyard Village 2 $235,750 166
Naples Cove Inn 5 $483,600 107
Naples Covent Garden 5 $525,400 122
Naples Coventry 2 $339,000 375
Naples Craigs Subdivision 3 $752,663 53
Naples Cranberry Crossing 2 $1,072,500 154
Naples Cranbrook Colony 4 $258,225 94
Naples Crane Point 4 $1,967,450 293
Naples Crescent 2 $1,382,000 79
Naples Crescent Gardens 1 $324,750 46
Naples Crestview At Crescent Lake 1 $328,000 86
Naples Crestview Condominium At Heritage Greens 1 $399,000 189
Naples Crown Pointe East 6 $543,800 83
Naples Crown Pointe Shores 3 $381,633 71
Naples Crown Pointe Villas 2 $470,000 122
Naples Crystal Lake Rv Resort 2 $177,400 88
Naples Curlew Apts Of Naples 1 $699,999 202
Naples Cypress Cove 1 $659,000 52
Naples Cypress Gardens 1 $194,900 43
Naples Cypress Gate 1 $210,900 149
Naples Cypress Glen 2 $302,495 109
Naples Cypress Glen Village 3 $319,833 164
Naples Cypress Pointe At Carlton Lakes 1 $459,000 26
Naples Cypress Trace 16 $324,731 141
Naples Cypress Woods Estates 2 $2,849,998 191
Naples Da Vinci Estates 1 $3,390,000 126
Naples Deauville Lake Club 10 $278,250 185
Naples Decker Highlands 1 $425,000 344
Naples Deer Crossing 6 $473,817 114
Naples Deerwood Villas 2 $362,500 221
Naples Del Webb 2 $419,450 59
Naples Delasol 5 $929,960 194
Naples Demere Landing 4 $1,030,500 567
Naples Di Napoli 1 $975,000 63
Naples Diamond Lake 2 $409,000 24
Naples Dorado At Fiddlers Creek 1 $2,625,000 814
Naples Doral At Park Forest 2 $300,000 227
Naples Dorchester 3 $1,091,300 76
Naples Dover Place 4 $313,475 124
Naples Eagle Acres 2 $449,900 39
Naples Eagle Cove 1 $475,000 40
Naples Eagle Creek 12 $466,158 151
Naples Eagle Creek Country Club 3 $301,600 28
Naples Eagle Creek Estates 2 $499,000 280
Naples Eagle Creek Villa Homes 1 $759,000 53
Naples Eaglewood 2 $284,500 44
Naples East Gate 1 $499,000 172
Naples Edgewater At Carlton Lakes 1 $459,000 106
Naples Edgewater Ii At Carlton La 1 $550,000 7
Naples Edgewood 1 $220,000 2
Naples Egret Landing 4 $744,475 128
Naples Egrets Walk 6 $750,150 114
Naples Eight Fifty Central 5 $1,511,000 182
Naples Eleven Eleven Central 8 $2,344,097 85
Naples Eleven Hundred Club 2 $609,000 51
Naples Embassy Club 1 $2,499,000 180
Naples Emerald Greens 3 $347,667 128
Naples Emerald Lakes 3 $632,666 94
Naples Emerald Pines 1 $295,000 29
Naples Emerald Woods 5 $320,800 183
Naples Enbrook 15 $435,807 133
Naples Enchanting Acres Mobile Home 4 $102,500 197
Naples Enchanting Shores 13 $124,677 158
Naples Enclave At Park Shore 1 $9,000,000 257
Naples Encore At Naples Square 6 $4,681,667 348
Naples Epique 3 $19,033,333 257
Naples Escada At Tiburon 1 $7,250,000 15
Naples Escondido Marina 1 $779,000 177
Naples Esplanade 31 $1,215,348 131
Naples Esplanade At Hacienda Lakes 12 $885,750 82
Naples Esplanade By The Island 2 $947,723 23
Naples Esplanade By The Islands 32 $980,010 83
Naples Esplanade Club 6 $1,896,500 140
Naples Estates At Grey Oaks 2 $5,624,500 126
Naples Estuary At Grey Oaks 1 $10,250,000 52
Naples Eveningstar Cay 1 $749,000 31
Naples Everglades Club 4 $362,450 89
Naples Fairfield Of Naples 2 $372,500 99
Naples Fairgrove 2 $725,000 288
Naples Fairlington 1 $14,900,000 71
Naples Fairway Forest Villas 2 $369,000 100
Naples Fairway Gardens 1 $180,000 658
Naples Fairway Preserve 1 $230,000 37
Naples Fairway Towers 1 $235,000 120
Naples Fairways 3 $279,667 294
Naples Fairways At Emerald Greens 2 $247,500 85
Naples Fairways At Par Four 1 $209,900 417
Naples Fairways At Par One 2 $179,200 51
Naples Fairways At Par Two 3 $165,000 54
Naples Falcon Ridge 1 $749,900 63
Naples Falcons Glen 3 $1,589,667 44
Naples Falling Waters Beach Resort 12 $382,892 139
Naples Falling Waters North Preserve 2 $405,000 39
Naples Falls Of Portofino 2 $377,500 100
Naples Falls Of Portofino Condom 1 $355,900 339
Naples Feather Sound 3 $512,667 36
Naples Felicita 1 $3,725,000 44
Naples Fieldstone Village 3 $314,933 38
Naples Fifth Avenue Beach Club 1 $1,199,000 2
Naples Flamingo Estates 3 $494,633 168
Naples Forest Glen 3 $515,892 76
Naples Forest Lakes 15 $199,480 171
Naples Forest Lakes Golf And Tennis Club 2 $194,750 109
Naples Forest Park 5 $557,480 118
Naples Fountains Ii 1 $274,900 245
Naples Four Fountains 1 $255,000 329
Naples Four Seasons 1 $2,999,995 112
Naples Four Winds 1 $649,900 120
Naples Fox Haven 1 $345,000 108
Naples Fox Hollow 1 $415,000 22
Naples Foxfire 2 $700,000 59
Naples Foxmoor 1 $320,000 45
Naples Foxwood 1 $354,900 235
Naples Franciscan 1 $1,297,500 34
Naples Fronterra 2 $469,950 18
Naples Furse Lakes 1 $326,500 80
Naples Garden Cottages Of Old Naples 1 $699,000 120
Naples Garden Court 2 $459,500 76
Naples Garden Homes At Livingston Lakes 1 $333,000 35
Naples Garden Manor 3 $464,967 205
Naples Gardenia Court 1 $749,900 308
Naples Georgetown 2 $7,472,500 211
Naples German Woods 1 $4,500,000 208
Naples Giaveno 5 $510,180 145
Naples Glades Country Club 32 $237,540 98
Naples Glen Eden 1 $699,000 277
Naples Glencove 2 $580,000 413
Naples Gleneagles 1 $335,000 128
Naples Glenmoor Greens 4 $337,475 159
Naples Golden Gate 3 $471,333 246
Naples Golden Gate City 48 $549,115 76
Naples Golden Gate Est 9 $256,864 109
Naples Golden Gate Est Unit 1 $75,000 82
Naples Golden Gate Est Unit 23 1 $650,000 24
Naples Golden Gate Est Unit 24 1 $799,000 46
Naples Golden Gate Est Unit 37 2 $386,500 94
Naples Golden Gate Est Unit 40 1 $539,997 72
Naples Golden Gate Est Unit 42 1 $100,000 18
Naples Golden Gate Est Unit 43 1 $109,000 161
Naples Golden Gate Est Unit 44 1 $150,000 17
Naples Golden Gate Est Unit 46 E 1 $190,000 23
Naples Golden Gate Est Unit 50 1 $625,000 7
Naples Golden Gate Est Unit 65 1 $80,000 1379
Naples Golden Gate Est Unit 70 2 $315,000 308
Naples Golden Gate Est Unit 75 2 $100,000 1282
Naples Golden Gate Est Unit 77 1 $199,000 66
Naples Golden Gate Est Unit 79 2 $377,000 63
Naples Golden Gate Est Unit 88golden Gate Est Unit 1 $220,000 15
Naples Golden Gate Est Unit 89 2 $250,000 67
Naples Golden Gate Est Unit 91 1 $160,000 158
Naples Golden Gate Est Unit 92 2 $96,250 83
Naples Golden Gate Est Unit 93 1 $799,000 128
Naples Golden Gate Estate 27 $322,872 126
Naples Golden Gate Estate Unit 8 1 $200,000 576
Naples Golden Gate Estate Unit 9 1 $1,550,000 122
Naples Golden Gate Estates 871 $618,189 203
Naples Golden Gate Estates Unit7golden Gate Estates 1 $425,000 57
Naples Golden Gate Estatesgolden Gate Estates 1 $559,000 151
Naples Golden Gate Estatesolden Gate Estates 1 $799,000 45
Naples Golden Gate Prof Bldg 4 $877,200 112
Naples Golden Gates 1 $160,000 280
Naples Golden Gates Esates 1 $110,000 893
Naples Golden Gates Est 1 $65,000 273
Naples Golden Gates Estates 2 $122,500 622
Naples Golden Shores 4 $3,929,750 291
Naples Goldenn Gate City 1 $560,000 23
Naples Golder Gate Est 1 $499,900 87
Naples Golf Crest Of Naples 1 $40,000 86
Naples Golf View Manor Condo 3 $187,667 278
Naples Goodland Isles 1 $520,000 256
Naples Gordon River Homes 1 $998,800 392
Naples Granada 3 $571,333 321
Naples Granada Lakes 12 $203,225 132
Naples Grand Bay At Pelican Bay 2 $4,675,000 88
Naples Grand Cypress Ii 1 $459,000 70
Naples Grand Cypress Iii 1 $439,900 13
Naples Grande Dominica 3 $1,580,000 102
Naples Grande Excelsior 3 $2,261,333 120
Naples Grande Geneva 3 $1,905,000 171
Naples Grande Phoenician 4 $2,109,688 58
Naples Greenfield Village 4 $264,975 85
Naples Greenlinks 15 $441,280 187
Naples Greenwood 1 $949,000 25
Naples Greenwood Village At Kings Lake 3 $223,100 11
Naples Greyhawk At Golf Club Of The Everglades 17 $1,361,694 121
Naples Grosvenor 4 $1,084,500 172
Naples Groves At Orange Blossom 1 $685,000 39
Naples Guilford Acres 3 $378,333 155
Naples Gulf Acres 1 $939,000 101
Naples Gulf Bay Apartments 1 $550,000 215
Naples Gulf Breeze At Vanderbilt 3 $837,667 118
Naples Gulf Harbor 14 $1,287,000 192
Naples Gulf Shores 6 $1,428,333 358
Naples Gulf View Beach Club 1 $3,295,000 144
Naples Gulf Winds East 6 $181,000 97
Naples Gulfcoast Inn Of Naples 1 $135,000 101
Naples Gulfside 6 $1,054,150 426
Naples Hacienda North - Ph 1seven Shores 1 $1,019,000 109
Naples Haciendas 1 $299,000 41
Naples Hadley Place 2 $512,500 151
Naples Halcyon 4 $5,687,500 165
Naples Haldeman River 2 $699,000 160
Naples Hallendale 12 $789,750 177
Naples Hamilton Place 4 $600,250 138
Naples Hammock Isles 1 $1,500,000 77
Naples Hamptons At Kings Lake 4 $320,975 144
Naples Harbor Lakes Of Naples 3 $294,967 121
Naples Harborside Gardens 3 $774,333 201
Naples Harborside West 4 $786,375 143
Naples Harbour Cove 4 $847,225 170
Naples Harbour House 4 $9,750,000 96
Naples Harbourside 2 $379,000 144
Naples Hawks Nest 1 $460,000 135
Naples Hawksridge 3 $2,033,167 277
Naples Hawthorne 3 $519,967 215
Naples Heatherwood 3 $504,333 182
Naples Hedgestone 1 $3,200,000 4
Naples Heighland Villa 2 $657,500 45
Naples Henderson Creek Park 5 $241,999 208
Naples Henderson Creek Village 2 $240,000 215
Naples Heritage Bay 11 $451,773 87
Naples Heritage Greens 7 $481,971 153
Naples Heron At Pelican Bay 4 $1,474,500 269
Naples Heron Club 3 $524,667 143
Naples Hidden Cove 1 $569,000 18
Naples Hidden Lake Villas 7 $361,571 111
Naples Hidden Sanctuary Village 2 $322,000 190
Naples High Point Country Club 17 $327,422 106
Naples Hilltop 1 $1,190,000 44
Naples Hitching Post Mobile Home Park 2 $137,450 219
Naples Holiday Manor 4 $102,475 211
Naples Holly Greens Villa 1 $699,000 130
Naples Holly Lee 1 $1,075,000 292
Naples Holly Terrace 5 $292,800 434
Naples Hollybrook 4 $1,085,750 185
Naples Horizon House 2 $1,197,500 127
Naples Horse Creek Estates 1 $975,000 653
Naples Huntington 2 $394,500 93
Naples Huntington Lakes 15 $354,113 134
Naples Huntington Lakes Five 1 $465,000 171
Naples Huntington Lakes Ii 1 $229,000 33
Naples Huntington Lakes Six 1 $269,900 333
Naples Huntington Woods 2 $365,000 91
Naples Hyde Park 2 $1,215,000 91
Naples Ibis Club International 2 $240,000 177
Naples Ibis Cove 6 $497,067 79
Naples Ibis Pointe 1 $439,000 45
Naples Il Trebbio 1 $5,195,000 143
Naples Imperial Club 2 $1,207,450 160
Naples Imperial Golf Estates 23 $1,026,317 112
Naples Imperial Wilderness 21 $130,581 124
Naples Indigo Lakes 9 $956,917 201
Naples Indigo Preserve 1 $1,000,000 14
Naples Inomah 8 $1,888,125 235
Naples Interlachen 5 $882,380 197
Naples Ironstone 7 $626,129 216
Naples Ironwood 4 $274,500 204
Naples Isla Mar 1 $3,390,000 111
Naples Isla Vista 1 $4,800,000 24
Naples Island 3 $310,300 177
Naples Island Cove 2 $1,272,500 63
Naples Island Walk 25 $620,088 100
Naples Isle Verde 1 $3,700,000 104
Naples Isles Of Capri 22 $1,894,455 189
Naples Isles Of Collier Preserve 50 $1,353,248 133
Naples Ixora 1 $425,000 181
Naples Jacaranda 1 $499,000 586
Naples Jamaica Towers 1 $1,800,000 294
Naples Jasmine Court 2 $317,500 51
Naples Jasper 1 $225,000 37
Naples Jasper Flats 3 $465,000 192
Naples Jennifer Shores 2 $924,950 148
Naples Juliana Village 2 $687,000 61
Naples Kalea Bay Tower 100 4 $4,403,500 153
Naples Kalea Bay Tower 200 2 $4,695,000 121
Naples Kalea Bay Tower 300 3 $4,595,000 129
Naples Kalea Bay Tower 400 3 $4,013,333 268
Naples Kalea Bay Tower 500 8 $4,974,375 266
Naples Keewaydin Island 3 $1,680,000 373
Naples Kelly Plaza 3 $1,257,967 201
Naples Kensington Gardens 1 $625,000 97
Naples Key Royal Condo 1 $319,000 31
Naples Key Royal Condominiums 9 $250,322 62
Naples Kings Lake 10 $1,025,280 63
Naples Kings Port 1 $839,000 74
Naples Kingwood Garden 2 $292,000 92
Naples Knights Bridge 1 $2,995,000 142
Naples Korwin 1 $184,000 9
Naples La Galleria 1 $3,900,000 210
Naples La Maison Club 1 $1,195,000 145
Naples La Mer 4 $1,713,750 66
Naples La Peninsula 5 $797,900 187
Naples La Perle 1 $4,999,000 460
Naples La Scala At Vanderbilt Beach 1 $1,749,000 219
Naples La Tour Rivage 2 $2,499,500 103
Naples Lago Mar 3 $376,333 318
Naples Lago Verde 1 $479,000 63
Naples Lago Villaggio 1 $629,000 184
Naples Lagomar 2 $1,775,000 99
Naples Laguna 4 $509,450 138
Naples Laguna Royale 1 $500,000 197
Naples Lake Arrowhead 3 $494,966 121
Naples Lake Barrington 6 $411,167 127
Naples Lake Forest 1 $1,300,000 227
Naples Lake Kelly 4 $355,250 117
Naples Lake Park 18 $2,512,663 222
Naples Lake Placid 2 $1,031,944 150
Naples Lake Side Mobile Estates 5 $913,800 55
Naples Lakeport Villas 2 $399,450 69
Naples Lakeridge Villas 1 $1,495,000 269
Naples Lakeside Gardens 4 $360,725 269
Naples Lakeview At Carlton Lakes 4 $316,250 124
Naples Lakeview Pines 1 $815,000 126
Naples Lakewood 14 $350,307 101
Naples Lakewood Park 4 $2,171,250 95
Naples Lakewood Village 3 $351,333 117
Naples Lakewood Villas 11 $340,608 139
Naples Lakoya 7 $1,459,571 145
Naples Lalique 2 $597,000 372
Naples Lambiance 2 $949,000 95
Naples Lamorada 6 $945,317 89
Naples Lantana At Olde Cypress 1 $1,340,000 140
Naples Las Vistas 1 $345,000 217
Naples Laurel Greens 4 $410,725 136
Naples Laurel Lakes 5 $669,780 130
Naples Laurel Oaks At Pelican Bay 4 $626,750 108
Naples Laurentians 1 $4,495,000 50
Naples Lausanne 1 $950,000 261
Naples Le Ciel Venetian Tower 1 $2,599,000 57
Naples Le Dauphin 1 $4,495,000 169
Naples Le Jardin 1 $6,195,000 161
Naples Le Parc 1 $8,995,000 217
Naples Leawood Lakes 2 $394,450 22
Naples Leeward Bay 1 $610,000 2
Naples Legacy 5 $750,580 136
Naples Lehigh Acres 1 $354,999 276
Naples Lely 1 $230,000 81
Naples Lely Island Estates 6 $1,323,667 140
Naples Lely Pines 2 $219,500 205
Naples Lely Tropical Estates 2 $389,949 6
Naples Lely Villas Ii 1 $430,000 41
Naples Lemuria 1 $739,000 37
Naples Les Chateaux 3 $959,967 78
Naples Lesina 8 $715,863 196
Naples Lexington 3 $493,300 76
Naples Lexington At Lone Oak 2 $1,185,000 207
Naples Linda Park 2 $681,950 401
Naples Little Harbour 1 $9,900,000 14
Naples Livingston Woods 17 $4,175,529 161
Naples Lochlomond 2 $2,285,950 311
Naples Logan Woods 34 $1,728,841 163
Naples Longshore Lake 13 $922,592 84
Naples Lucarno 4 $3,600,500 133
Naples Luna 1 $1,560,000 141
Naples Madison Park 3 $739,967 60
Naples Magnolia Cove 1 $585,000 7
Naples Magnolia Falls 5 $345,780 215
Naples Mahogany Bend 1 $2,999,000 16
Naples Mainsail 9 $279,544 197
Naples Majors 3 $2,009,833 157
Naples Mallard Point 1 $749,000 98
Naples Mallards Landing 3 $877,667 265
Naples Manatee 1 $1,750,000 326
Naples Manatee Bay 1 $535,000 29
Naples Manchester Square 1 $625,000 27
Naples Mandalay 2 $368,950 150
Naples Mango Cay 1 $749,000 176
