






















Property Attributes
- MLS#233689
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodOrchard Park
- Zip32968
- StyleOne Story
- Year Built2020
- Taxes252
- Price$ 307,355
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
D R Horton Realty of Melbourne
Property Description
**BRAND NEW LAKEVIEW HOME** Gorgeous 4/2/2 home located in Orchard Park community. Features include Quartz countertops.Price includes SS appliances, crown molding on your kitchen cabinets, and a walk-in Pantry! Tile in all wet areas. Trussed roof covered porch overlooks the water! **Photos are of furnished Amherst model and NOT actual photos of the home for sale.**
Price History | |
---|---|
6/29/2020 | Listed $307,355 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas |
Association Name | Spacecoast Property Mgmt |
Community Features | None |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 38 |
Heating | Central, Electric |
Interior Features | High Ceilings, Kitchen Island, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Southwest |
Parking Features | Two Car Garage |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Orchard Park |
Terms | Cash, FHA, New Loan, VA Loan |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 1900 |
Living Area Range | 1801-2000 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Lot Dimensions | 80 x 125 |
---|---|
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10'1"X11'8" | |||
Bedroom | 10'1"X11'8" | |||
Bedroom | 10'1"X11'8" | |||
Bedroom | 14'2X12'8" | |||
Dining Room | 14'6"X9'11" | |||
Kitchen | 11'2"X11'1" | |||
Living Room | 14'6" X 16' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool