



























Property Attributes
- MLS#235211
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodFountainhead
- Zip32962
- StyleTwo Story
- Year Built2005
- Taxes2227
- Price$ 179,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1114
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Property Description
Mediterranean style, gated, 2/2 ground floor condo with canal & fountain views from living & bedrooms, plus total of 2 parking spaces! Accordion shutters and plantation shutters, new laminate flooring! Fantastic location close to beaches, shopping, parks, and restaurants. Truly one of the Best communities in Vero Beach. A Must See!
Price History | |
---|---|
8/28/2020 | Listed $185,000 |
9/9/2020 | 2% - $182,000 |
10/8/2020 | 2% - $179,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Recreation Facilities, Security, Trash |
Association Name | None |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Sprinkler/Irrigation, Patio, Storm/Security Shutters |
Facing Direction | North |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 332 |
Heating | Central, Electric |
Interior Features | Kitchen Island, Split Bedrooms, Walk-In Closet(s) |
Levels | Two |
MLS Area | County Southeast |
Parking Features | Assigned, Attached, Garage, One Car Garage, Garage Door Opener, One Space, Uncovered |
Patio/Porch Features | Patio |
Pets Allowed | Yes, Size Limit |
Pool Features | Electric Heat, Heated, Pool, Community |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | County Sewer |
Stories | 2 |
Subdivision Name | Fountainhead |
Terms | Cash, New Loan |
View | Canal |
Waterfront Features | Canal Access, Lake, Pond |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1114 |
Living Area Range | 1001-1200 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Unit Location | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | na |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x15 | |||
Bedroom | 12x13 | |||
Dining Room | 12x8 | |||
Kitchen | 10x8 | |||
Living Room | 12x19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool