




























Property Attributes
- MLS#236427
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaBeach South
- NeighborhoodCastaway Cove
- Zip32963
- StyleOne Story
- Year Built1979
- Taxes7034
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Property Description
Beachside of A1A! Lovely 3 BR 2 BA home w prvt beach access. Incredible garden w large covered pool, outdr BBQ & surrounded by a 9' privacy hedge. '19 roof, & pool scrn. Impact windows thru-out, '17 a/c , sprinklers & irrigation pump. Elegant Simili beams in LR w recessed lighting thru-out house. Mstr BA featrs multi-function shower & spa. Wonderful home in a great neighborhood w low HOA
Price History | |
---|---|
10/16/2020 | Listed $789,000 |
11/18/2020 | 6% - $749,000 |
12/14/2020 | 3% - $729,000 |
1/14/2021 | 5% - $699,000 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas |
Association Name | None |
Attached Garage | Yes |
Community Features | Water Access |
Construction Materials | Block, Concrete |
Cooling | Central Air, Electric, 1 Unit |
Exterior Features | Barbecue, Fence, Sprinkler/Irrigation, Outdoor Shower, Porch, Patio, Rain Gutters |
Facing Direction | West |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 83 |
Heating | Central, Electric |
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | Beach South |
Parking Features | Attached, Garage, Two Car Garage |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Electric Heat, Heated, Pool, Private, Screen Enclosure, Solar Heat |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Sprinkler System, Gated Community, Key Card Entry, Phone Entry, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Castaway Cove |
Terms | Cash |
View | Pool |
Waterfront Features | None, Beach Access |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished Or Unfurnished |
Heating Y/N | Yes |
Laundry Features | Lower Level, Laundry Room |
Living Area | 1800 |
Living Area Range | 1801-2000 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Unit Location | 1 |
Window Features | Blinds, Impact Glass |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 107x117 |
Lot Features | Corner Lot |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.5x10.5 | |||
Bedroom | 14.5x14 | |||
Bedroom | 12x12 | |||
Breakfast Room/Nook | ||||
Kitchen | 27x13 | |||
Living Room | 23x15 | |||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool