




































Property Attributes
- MLS#236440
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodVerona Trace
- Zip32966
- StyleTwo Story
- Year Built2019
- Taxes149
- Price$ 222,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1690
Listing Provided Courtesy Of:
Dale Sorensen Real Estate Inc.
Property Description
This villa in Verona Trace has it all. Light & Bright w/long lake view, this unit has plenty of upgrades throughout. Equipped with a smart home package, Upgraded ceiling fans, blinds and appliances, this gently used villa shows very well. Being an end unit villa, the extra windows allow extra sunshine in and better views. Ring doorbell w/audio on premise. Sizes approx/subj to error.
Price History | |
---|---|
10/6/2020 | Listed $222,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Name | Campbell Property MGT |
Community Features | Basketball Court, Clubhouse, Playground, Pool, Sidewalks, Tennis Court(s) |
Construction Materials | Block, Concrete |
Cooling | Central Air, Electric |
Exterior Features | Sprinkler/Irrigation, Patio, Tennis Court(s) |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 81 |
Heating | Central, Electric |
Interior Features | High Ceilings, Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | County Southwest |
Parking Features | One Car Garage |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | County Sewer |
Stories | 2 |
Subdivision Name | Verona Trace |
Terms | Cash, New Loan |
View | Lake |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1690 |
Living Area Range | 1601-1800 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 11 |
Unit Location | 1 |
Window Features | Single Hung |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wall |
Lot Dimensions | 24x100 |
Lot Features | Paved |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10x10 | |||
Bedroom | 10x12 | |||
Bedroom | 14x13 | |||
Dining Room | 12x12 | |||
Family Room | 11x13 | |||
Foyer | ||||
Kitchen | 12x12 | |||
Laundry | ||||
Living Room | 12x11 | |||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool