




































Property Attributes
- MLS#237049
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaBeach North
- NeighborhoodOrchid Cove
- Zip32963
- StyleTwo Story
- Price$ 1,359,080
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3045
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
NEW CONSTRUCTION ON THE ISLAND! Luxury living at its finest in Vero Beach! 4 models to choose from-Island Contemporary. The Pogonia Grande offers open flr plan, kitchen w/oversizd isl & Quartz countertops, GE SS appl & pantry. Solid core drs, 12' ceilings & designer brick pavers. Spacious covered lanai, private pool & dock! Photos shown of prev model.
Price History | |
---|---|
10/29/2020 | Listed $1,359,080 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Security |
Association Name | None |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Other, Pool |
Construction Materials | Block, Concrete |
Cooling | Central Air, Electric |
Development Name | Orchid Cove |
Exterior Features | Balcony, Sprinkler/Irrigation, Porch, Patio |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 230 |
Heating | Central, Electric |
Interior Features | Wet Bar, Bathtub, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | Two |
MLS Area | Beach North |
Parking Features | Attached, Driveway, Garage, Three Car Garage, Three or more Spaces |
Patio/Porch Features | Covered, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Pool, Private, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Rooms | Patio, Den, Loft, Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Living Room |
Security Features | Gated Community |
Sewer | County Sewer |
Stories | 2 |
Subdivision Name | Orchid Cove |
Terms | Cash, New Loan |
Total Rooms | 9 |
View | Other |
Waterfront Features | Creek |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3045 |
Living Area Range | 3001-3500 |
Total Baths | 4 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Impact Glass, None |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | Irreg |
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.8x12 | |||
Bedroom | 14x16 | |||
Bedroom | 11.7x13 | |||
Den | 11.8x12.6 | |||
Dining Room | 15.4x11.6 | |||
Kitchen | 19x10.6 | |||
Living Room | 22.6x17.4 | |||
Loft | 15.6x15.4 | |||
Patio | 12.2x14.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool