



































Property Attributes
- MLS#237269
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Central
- NeighborhoodAntilles
- Zip32967
- StyleOne Story
- Year Built2020
- Taxes673
- Price$ 390,333
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2361
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
D R Horton Realty of Melbourne
Property Description
**BRAND NEW TO BE BUILT COTTONWOOD MODEL** Beautifully gated resort style community. Open floor plan with upgraded Kitchen and till flooring throughout. Extremely energy efficient. Great floor plan layout with open views and room for a pool. **Photos are of Cottonwood model, NOT of the home for sale.
Price History | |
---|---|
11/3/2020 | Listed $390,333 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas |
Association Name | Keystone Property Mgmt |
Community Features | Clubhouse, Fitness, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Patio |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 307 |
Heating | Central, Electric |
Interior Features | High Ceilings, Kitchen Island, Pantry, Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | County Central |
Parking Features | Two Car Garage |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Antilles |
Terms | Cash, FHA, New Loan, VA Loan |
View | Other |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 2361 |
Living Area Range | 2201-2400 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Unit Location | 1 |
Window Features | None |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 93 x 130 |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11' x 12' | |||
Bedroom | 12' x 23' | |||
Bedroom | 12' x 12' | |||
Bedroom | 11' x 12' | |||
Dining Room | 10'X13' | |||
Family Room | 19' x 14' | |||
Kitchen | 10'X13' | |||
Living Room | 14' X 13' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool