




































Property Attributes
- MLS#239442
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Central
- NeighborhoodFIELDSTONE RANCH
- Zip32967
- StyleOne Story
- Year Built2015
- Taxes4344
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2223
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Billero & Billero Properties
Property Description
Fieldstone Ranch! Beautiful GHO built home. Meticulously maintained with many upgrades! 3 bedrooms, 2.5 baths, with a large 3 car garage. Features include: Solar heated screened in pool with outdoor kitchen, 2019 remodeled bathrooms, fenced yard, overlooking lovely Preserve area with upgraded and enhanced lush landscaping.
Price History | |
---|---|
12/19/2020 | Listed $459,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Reserve Fund, Security |
Association Name | WATSON ASSOCIATION MGMT |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric, 1 Unit |
Exterior Features | Fence, Sprinkler/Irrigation, Porch, Rain Gutters, Storm/Security Shutters |
Facing Direction | North |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 67 |
Heating | Central, Electric |
Interior Features | Attic, Bathtub, Closet Cabinetry, Garden Tub/Roman Tub, Kitchen Island, Pantry, Pull Down Attic Stairs, Walk-In Closet(s) |
Levels | One |
MLS Area | County Central |
Parking Features | Attached, Driveway, Garage, Three Car Garage, Garage Door Opener, Three or more Spaces |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Heated, Other, Pool, Private, Screen Enclosure, Solar Heat |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | FIELDSTONE RANCH |
Terms | Cash, FHA, New Loan, VA Loan |
View | Preserve |
Waterfront Features | None |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 2223 |
Living Area Range | 2201-2400 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Unit Location | 1 |
Window Features | Single Hung, Sliding |
Exterior Features
Lot Dimensions | 80.31X150.7 |
---|---|
Lot Features | Paved |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13X16 | |||
Bedroom | 10X11 | |||
Bedroom | 11X14 | |||
Dining Room | 13X10 | |||
Kitchen | 13X9 | |||
Laundry | ||||
Living Room | 24X14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool