















Property Attributes
- MLS#240845
- TypeMulti-Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCity Vero Beach
- NeighborhoodSunnyside Park
- Zip32960
- StyleDuplex
- Year Built1956
- Taxes3152
- Price$ 270,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
M&M Realty
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
Duplex that can be used for income or family, Large back yard with Carport. Metal roof and all updated appliances! Beautiful Terrazzo floors and washer and dryer in the left unit! Also see MLS # 240848
Price History | |
---|---|
2/10/2021 | Listed $260,000 |
General Features
Association Name | N/A |
---|---|
Carport Spaces | 1 |
Community Features | None |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Current Use | Residential |
Development Name | SUNNYSIDE PARK |
Exterior Features | None |
Flooring | Laminate, Terrazzo |
Heating | Central |
Interior Features | Bathtub, Jetted Tub |
Levels | One |
MLS Area | City Vero Beach |
Parking Features | Assigned, Carport, One Space |
Pool Features | None |
Possible Use | Residential |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Metal |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sunnyside Park |
Terms | Cash, FHA, New Loan, VA Loan |
Waterfront Features | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area Range | 1201-1400 |
Window Features | Blinds, Single Hung |
Exterior Features
Lot Dimensions | 79 X 155 |
---|---|
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Number of Separate Electric Meters | 1 |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool