




































Property Attributes
- MLS#240945
- TypeSingle Family
- CountyBREVARD
- CityBarefoot Bay
- AreaBrevard west of IR
- NeighborhoodBarefoot Bay
- Zip32976
- StyleOne Story
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX Crown Realty
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
Spacious 2005 home right on the golf course. Enjoy beautiful views of the golf course year round from your screened in back porch. Large island kitchen overlooks the dining and living room in this open floorplan. This two bedroom home also features a den currently used as an office. Master bathroom features dual sinks, shower & garden tub. Generously sized laundry room.
Price History | |
---|---|
2/12/2021 | Listed $249,900 |
General Features
Appliances | Cooktop, Dishwasher, Electric Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | Billiard Room |
Association Fee Includes | Common Areas, Recreation Facilities, Reserve Fund |
Association Name | BBRD |
Carport Spaces | 1 |
Community Features | Clubhouse, Library, Park, Shuffleboard, Tennis Court(s), Pool |
Construction Materials | Manufactured |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | BAREFOOT BAY |
Exterior Features | Enclosed Porch |
Facing Direction | Southwest |
Flooring | Carpet, Tile |
HOA Fee | 68 |
Heating | Central, Electric |
Interior Features | Bathtub, Garden Tub/Roman Tub, High Ceilings, Kitchen Island |
Levels | One |
MLS Area | Brevard west of IR |
Parking Features | Assigned, Carport, Driveway, One Space |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes, Breed Restrictions, Number Limit |
Pool Features | Electric Heat, Heated, Pool, Community |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Shingle |
Rooms | Screened Porch, Living Room, Kitchen, Dining Room, Den, Bedroom, Bedroom |
Sewer | County Sewer |
Stories | 1 |
Subdivision Name | Barefoot Bay |
Terms | Cash, FHA, New Loan, VA Loan |
Total Rooms | 7 |
View | Golf Course |
Waterfront Features | None, Beach Access |
Zoning Description | Mobile Homes, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1615 |
Living Area Range | 1601-1800 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | 50x100 |
Lot Features | On Golf Course, < 1/4 Acre |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.10 x 14.0 | |||
Bedroom | 11.9 x 10.4 | |||
Den | 11.9 x 12.7 | |||
Dining Room | 10.0 x 12.10 | |||
Kitchen | 10.0 x 14.0 | |||
Living Room | 18.0 x 12.10 | |||
Screened Porch | 10.0 x 23.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool