



































Property Attributes
- MLS#242376
- TypeCondos
- CountyINDIAN RIVER
- CityVero Beach
- AreaBeach City
- NeighborhoodVero Beach Hotel and Club
- Zip32963
- StyleMulti-Level
- Year Built2007
- Taxes8273
- Price$ 1,200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1745
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
Income property in a 4 Star Kimpton condo hotel! Great for 1031 exchange! You can own one of the premiere properties in Vero Beach- North East direct Oceanfront condo with beautiful Ocean views from all rooms! Fully furnished,two balconies,pet friendly,concierge services, 2 restaurants,Medi-Spa,Oceanfront pool,24/7 fitness and Ocean drive shops, art galleries, parks and dining!
Price History | |
---|---|
3/30/2021 | Listed $1,200,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Multi-Level |
Association Amenities | Bike Storage |
Association Fee Includes | Common Areas, Cable TV, Insurance, Internet, Maintenance Structure, Recreation Facilities, Reserve Fund, Sewer, Trash, Water |
Association Name | AR Choice Management |
Community Features | Elevator, Fitness, Game Room, Property Manager On-Site, Pool |
Construction Materials | Steel |
Cooling | Central Air |
Development Name | VERO BEACH HOTEL AND CLUB |
Exterior Features | Balcony |
Facing Direction | West |
Flooring | Tile |
HOA Fee | 2727 |
Heating | Central |
Interior Features | Wet Bar, Bathtub, Crown Molding, Garden Tub/Roman Tub, Split Bedrooms |
Levels | Three Or More |
MLS Area | Beach City |
Parking Features | Covered, Unassigned |
Pets Allowed | Yes |
Pool Features | Electric Heat, Heated, Pool, Community |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
Roof | Tile |
Security Features | Door Man, Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Community, Hot Tub |
Subdivision Name | Vero Beach Hotel and Club |
Terms | Cash, New Loan |
Total Rooms | 7 |
View | Ocean |
Waterfront Features | Beach Access |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1745 |
Living Area Range | 1601-1800 |
Total Baths | 3 |
Total Bedrooms | 2 |
Unit Location | 2 |
Window Features | Blinds, Impact Glass |
Exterior Features
Lot Dimensions | na |
---|---|
Lot Features | Other |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool