




























Property Attributes
- MLS#242407
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodVerona Trace
- Zip32966
- StyleTwo Story
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1685
Listing Provided Courtesy Of:
Better Homes & Gardens RE Star
Data Source:
Realtors Association of Indian River County, Inc.
Property Description
WOW! Lakefront 3 BRM 2 1/2 Bath.. Like New w/Lake Views and Cathedral Ceilings! A Smart Home w/WIFI and Upgrades throughout. The Kitchen has White 36" Cabinets, Granite and S/S. A Large Granite Topped Island is perfect for entertaining. The D.Rm & F.Rm overlook the Lake..as does the upstairs Master B.Rm & Bath!! Also Upstairs are 2 B.Rm, a Bath & Laundry. This Town Home is AWESOME!!
Price History | |
---|---|
4/1/2021 | Listed $239,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Recreation Facilities, Reserve Fund |
Association Name | Campbell Property Mgmt |
Community Features | Basketball Court, Clubhouse, Fitness, Other, Playground, Sidewalks, Tennis Court(s), Trails/Paths, Pool |
Construction Materials | Block, Concrete |
Cooling | Central Air, Ceiling Fan(s), 1 Unit |
Development Name | VERONA TRACE |
Exterior Features | Sprinkler/Irrigation, Patio |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 79 |
Heating | Central |
Interior Features | Bathtub, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | County Southwest |
Parking Features | Driveway, Garage, Garage Door Opener, Paver Block |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Pool, Community |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
Roof | Shingle |
Rooms | Patio, Laundry, Foyer, Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Family Room, Living Room |
Security Features | Smoke Detector(s) |
Sewer | County Sewer |
Stories | 2 |
Subdivision Name | Verona Trace |
Terms | Cash, FHA, VA Loan |
Total Rooms | 10 |
View | Lake |
Waterfront Features | Lake, Pond |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1685 |
Living Area Range | 1601-1800 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Blinds, Single Hung |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Dimensions | N/A |
Lot Features | < 1/4 Acre |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.10x13.11 | |||
Bedroom | 10.2x10.7 | |||
Bedroom | 10.2x10.5 | |||
Dining Room | 8.10x10.11 | |||
Family Room | 14.2x16.3 | |||
Foyer | ||||
Kitchen | 8.10x12.4 | |||
Laundry | ||||
Living Room | 12.6x10.11 | |||
Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool