Take a look at the Stuart, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Stuart High Schools below to view area homes for sale.
Click any of the Stuart Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Crystal Lake | 9 | $567,765 | 130 |
| Crystal Lake (martin) | 85 | $582,051 | 98 |
| Felix A Williams | 36 | $2,579,547 | 189 |
| Felix A. Williams | 78 | $1,321,110 | 103 |
| J. D. Parker Elementary | 1 | $0 | 167 |
| J.d. Parker | 223 | $398,704 | 94 |
| Jd Parker | 22 | $698,418 | 180 |
| Other | 1 | $62,000 | 17 |
| Pinewood | 14 | $760,822 | 94 |
| Pinewood (martin) | 73 | $410,558 | 106 |
| Port Salerno | 127 | $487,839 | 147 |
| Sea Wind | 15 | $578,793 | 116 |
| Seawind | 103 | $435,804 | 80 |
Broker Associate / Team Leader