Are you considering moving to a certain Stuart, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Stuart Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Stuart | 2015 Kingswood | 1 | $169,000 | 275 |
| Stuart | 31400 Monterey Rd | 1 | $1,895,000 | 299 |
| Stuart | 50500 Fed Hwy Indian St To Hobe Sound | 1 | $2,100,000 | 195 |
| Stuart | 51500 Kanner W Of 95 | 1 | $3,250,000 | 168 |
| Stuart | 593845 Harbor Estates St Lucie Sett | 1 | $3,999,999 | 131 |
| Stuart | 800 Place Condo | 2 | $190,000 | 19 |
| Stuart | Anglers Cove Condo | 1 | $697,500 | 196 |
| Stuart | Aqua Bonita Park Sec | 1 | $3,875,000 | 44 |
| Stuart | Arbela | 1 | $22,950,000 | 287 |
| Stuart | Bahama Terrace | 2 | $1,474,500 | 29 |
| Stuart | Banyan Bay | 1 | $875,000 | 42 |
| Stuart | Banyan Bay Pud Ph 2c | 1 | $949,888 | 78 |
| Stuart | Banyan Bay Pud Phase 2a | 1 | $739,000 | 169 |
| Stuart | Banyan Bay Pud Phase 2a 2b | 3 | $1,183,000 | 66 |
| Stuart | Banyan Bay Pud Phase 2c | 3 | $774,596 | 92 |
| Stuart | Banyan House Condo | 4 | $212,000 | 80 |
| Stuart | Bay Colony Of Stuart | 1 | $3,199,000 | 58 |
| Stuart | Bayview Irp Condo | 2 | $559,500 | 188 |
| Stuart | Beachwood Villas Condo | 1 | $725,000 | 9 |
| Stuart | Beau Rivage | 4 | $1,527,225 | 222 |
| Stuart | Belle Flora Estates | 1 | $740,000 | 99 |
| Stuart | Bessey Addition | 1 | $474,900 | 56 |
| Stuart | Boggans Subdivision | 1 | $319,900 | 18 |
| Stuart | Box Ranch Groves | 1 | $3,950,000 | 426 |
| Stuart | Box Ranch Grvs 01 Add-plat 01 | 1 | $3,950,000 | 426 |
| Stuart | Broadway Section Of St Lucie Estates Subdivision | 3 | $610,967 | 71 |
| Stuart | Brook Villas | 5 | $210,960 | 87 |
| Stuart | Brownings | 1 | $349,000 | 104 |
| Stuart | Cabana Point | 1 | $995,000 | 92 |
| Stuart | Camellia | 4 | $412,600 | 186 |
| Stuart | Campbell Point | 1 | $8,750,000 | 47 |
| Stuart | Cedar Pointe Condo | 8 | $153,175 | 221 |
| Stuart | Cedar Pointe Condo Village 06 | 1 | $145,000 | 14 |
| Stuart | Cedar Pointe Condo Village 07 | 1 | $94,000 | 124 |
| Stuart | Cedar Pointe Condo Village 08 | 3 | $186,000 | 40 |
| Stuart | Cedar Pointe Condo Village 7 | 1 | $159,000 | 28 |
| Stuart | Cedar Pointe Condo Village 7 - Building 7 | 1 | $100,000 | 376 |
| Stuart | Cedar Pointe Condo Village 8 | 1 | $151,000 | 9 |
| Stuart | Chas A Porter Addition | 1 | $1,650,000 | 230 |
| Stuart | Chelsea Subdivision | 1 | $789,000 | 2 |
| Stuart | Circle Bay Yacht Sailing Club | 1 | $380,000 | 342 |
| Stuart | Circle Bay Yacht Club Condo | 15 | $304,499 | 91 |
| Stuart | Circle Bay Yacht Club Condo 01-03 | 6 | $260,900 | 192 |
| Stuart | Conquistador Condo | 7 | $267,970 | 167 |
| Stuart | Conquistador Condo 06 | 1 | $299,888 | 89 |
| Stuart | Conquistador Condo 09 | 1 | $270,000 | 239 |
| Stuart | Conquistador Estates | 1 | $610,000 | 246 |
| Stuart | Cora-win Cove Mh Co-op Park | 2 | $75,000 | 50 |
| Stuart | Coral Gardens | 6 | $353,167 | 61 |
| Stuart | Coral Gardens 01 | 2 | $1,582,750 | 427 |
| Stuart | Coral Gardens 02 | 1 | $505,505 | 145 |
| Stuart | Coral Point | 1 | $5,199,000 | 138 |
| Stuart | Costners | 1 | $2,500,000 | 281 |
| Stuart | Cove At Park Trace | 7 | $705,507 | 126 |
| Stuart | Cove Isle Pud | 1 | $545,000 | 79 |
| Stuart | Cove Place | 1 | $215,000 | 58 |
| Stuart | Cove Royale | 1 | $889,000 | 138 |
| Stuart | Cove Royale Pud Phase 1 | 1 | $799,000 | 118 |
| Stuart | Cove Royale Pud Phase 2 | 1 | $849,990 | 19 |
| Stuart | Crestwood Condo | 2 | $445,000 | 122 |
| Stuart | De La Bahia | 1 | $220,000 | 9 |
| Stuart | De La Bahia Condo | 5 | $250,500 | 104 |
| Stuart | Dixie Park Add | 2 | $411,950 | 24 |
| Stuart | Dixie Park Addition | 5 | $390,760 | 34 |
| Stuart | Dixie View | 1 | $590,000 | 216 |
| Stuart | Downtown Stuart | 3 | $2,756,667 | 174 |
| Stuart | Duckwood | 1 | $399,000 | 58 |
| Stuart | Duckwood Pud | 1 | $425,000 | 44 |
| Stuart | Dutchers Estate | 1 | $2,087,000 | 89 |
| Stuart | East Lake Charlotte Estates | 1 | $347,000 | 182 |
| Stuart | Edgewater Villas | 1 | $685,000 | 266 |
| Stuart | Edgewater Villas Condo | 2 | $719,500 | 79 |
| Stuart | Eldorado Heights | 1 | $385,000 | 77 |
| Stuart | Emarita | 1 | $1,150,000 | 133 |
| Stuart | Emerald Lakes | 6 | $320,467 | 58 |
| Stuart | Emerald Lakes Ph 02 03 03a | 1 | $265,000 | 4 |
| Stuart | Emerald Lakes Ph 03 | 1 | $275,000 | 64 |
| Stuart | Fairmont Estates | 1 | $275,000 | 282 |
| Stuart | Fairmont Estates Unrec | 2 | $234,500 | 6 |
| Stuart | Fairway Apartments Condo In Mariner Sands | 3 | $351,667 | 62 |
| Stuart | Fairway Palms Condo | 2 | $172,200 | 139 |
| Stuart | Fairway Villas Condo Irp | 1 | $399,000 | 62 |
| Stuart | Fairway Villas North Condo Irp | 1 | $395,888 | 125 |
| Stuart | Fishermans Cove | 2 | $417,700 | 141 |
| Stuart | Fishermans Cove (aka Somerset) | 1 | $365,000 | 33 |
| Stuart | Fishermans Hideaway | 1 | $449,000 | 18 |
| Stuart | Fishermans Hideaway Sec 03 | 1 | $394,900 | 82 |
| Stuart | Fishermans Village | 1 | $333,000 | 6 |
| Stuart | Florida Club | 10 | $620,390 | 101 |
| Stuart | Florida Club Pud Ph 02b | 1 | $459,315 | 104 |
| Stuart | Fork River | 1 | $335,000 | 124 |
| Stuart | Foxcross In Mariner Sands Country Club | 2 | $347,500 | 14 |
| Stuart | Foxwood Ph 02 | 1 | $740,000 | 160 |
| Stuart | Gardens At Poppleton Creek Condo | 2 | $182,375 | 84 |
| Stuart | Glades Crossing | 1 | $990,000 | 468 |
| Stuart | Golden Gate | 9 | $602,833 | 153 |
| Stuart | Golden Gate Park | 1 | $577,500 | 40 |
| Stuart | Greens Unrec | 1 | $100,000 | 141 |
| Stuart | Gregor Woods | 1 | $775,000 | 54 |
| Stuart | Halpatiokee Park | 2 | $537,500 | 37 |
| Stuart | Hanson Grant-inside Mariner Cay | 1 | $1,995,000 | 204 |
| Stuart | Hansons Landing Condo | 6 | $398,333 | 130 |
| Stuart | Hansons Landing Condohansons Landing | 1 | $399,900 | 107 |
| Stuart | Harbor Estates | 1 | $499,000 | 13 |
| Stuart | Harbor Front | 2 | $2,192,500 | 159 |
| Stuart | Harborage Yacht Condo | 5 | $422,400 | 178 |
| Stuart | Harborage Yacht Condo 08 | 1 | $530,000 | 250 |
| Stuart | Hibiscus Park | 6 | $359,613 | 41 |
| Stuart | Hibiscus Park Sec 02 03a | 1 | $499,000 | 12 |
| Stuart | Hidden Cove | 2 | $635,900 | 23 |
| Stuart | Hidden Harbour Condo | 1 | $245,000 | 0 |
| Stuart | High Point Sewalls Point | 1 | $4,000,000 | 34 |
| Stuart | Highpointe | 11 | $867,369 | 55 |
| Stuart | Highpointe Pud | 3 | $781,333 | 159 |
| Stuart | Hildabrad Park | 3 | $858,333 | 88 |
| Stuart | Horseshoe Point | 2 | $925,000 | 181 |
| Stuart | Howard Crk Estates | 1 | $385,000 | 77 |
| Stuart | Hutchinson House East | 2 | $615,000 | 424 |
| Stuart | Hutchinson House West Condo | 1 | $349,900 | 29 |
| Stuart | Hutchinson Island | 1 | $4,140,000 | 642 |
| Stuart | Indian Groves | 4 | $1,026,750 | 68 |
| Stuart | Indian Pines | 1 | $236,000 | 8 |
| Stuart | Indian Pines Condo | 1 | $200,000 | 26 |
| Stuart | Inlet Village North Condo Ph 01 Irp | 1 | $275,000 | 148 |
| Stuart | Inlet Village South Condo Ph 02 Irp | 1 | $575,000 | 296 |
| Stuart | Ironwood | 1 | $415,000 | 25 |
| Stuart | Ironwood Mariner Sands | 1 | $515,000 | 35 |
| Stuart | Islander 12 Condo | 1 | $849,000 | 128 |
| Stuart | J O Allotment Jackson | 1 | $655,000 | 8 |
| Stuart | James Villa | 3 | $445,000 | 75 |
| Stuart | Joes Point | 1 | $3,345,000 | 3 |
| Stuart | Kanner Lake (aka Willow Pointe) | 3 | $599,667 | 144 |
| Stuart | King Mountain Condo (aka Monterey Yacht Country | 12 | $103,791 | 99 |
| Stuart | King Mountain Condo Monterey Yacht Country Club | 9 | $127,065 | 71 |
| Stuart | King Mountain-monterey | 1 | $115,000 | 644 |
| Stuart | Kingman Acres Condo | 1 | $175,000 | 19 |
| Stuart | Kingswood 3 | 1 | $179,900 | 92 |
| Stuart | Kingswood Condo | 10 | $140,050 | 185 |
| Stuart | Kingswood Condo 3 | 1 | $104,000 | 42 |
| Stuart | Kingswood Condo Apt Bldg 5 | 1 | $134,900 | 31 |
| Stuart | Kingswood Condo Phase 3 | 1 | $129,500 | 78 |
| Stuart | Lake Charlotte | 1 | $139,000 | 411 |
| Stuart | Lake Charlotte L C Est | 1 | $119,000 | 410 |
| Stuart | Lakeside Condo Irp | 3 | $422,667 | 152 |
| Stuart | Legacy Cove | 2 | $625,000 | 58 |
| Stuart | Leisure Village Mhp Unrec Co-op | 3 | $104,633 | 217 |
| Stuart | Leisure Village Mobile Hm Pk Unrec Co-op | 2 | $98,750 | 214 |
| Stuart | Lexington Lakes | 5 | $310,920 | 99 |
| Stuart | Lexington Lakes Condo | 1 | $299,000 | 156 |
| Stuart | Lexington Lakes Ph 04 | 2 | $355,950 | 871 |
| Stuart | Lexington Lakes Ph 34 | 1 | $279,900 | 159 |
| Stuart | Libbys Estates | 1 | $300,000 | 1037 |
| Stuart | Locks Landing | 2 | $854,950 | 72 |
| Stuart | Locks Landing 01 | 1 | $799,000 | 7 |
| Stuart | Lost River Bend | 1 | $1,075,000 | 96 |
| Stuart | Lost River Cove | 1 | $2,399,000 | 96 |
| Stuart | Lost River Cove Ph 02 | 1 | $935,000 | 112 |
| Stuart | Lost River Manors | 1 | $2,000,000 | 159 |
| Stuart | M2 M2-downtown Stuart | 1 | $2,299,000 | 180 |
| Stuart | Manatee Bay Rev | 1 | $1,125,000 | 59 |
| Stuart | Manatee Cove | 1 | $1,500,000 | 84 |
| Stuart | Manatee Isles | 7 | $901,386 | 227 |
| Stuart | Mariner Cay 03 Condo | 1 | $295,000 | 185 |
| Stuart | Mariner Cay Condo | 6 | $386,167 | 210 |
| Stuart | Mariner Cay Yacht Club | 1 | $2,499,000 | 281 |
| Stuart | Mariner Sands | 16 | $712,488 | 121 |
| Stuart | Mariner Sands 01 | 3 | $1,133,000 | 187 |
| Stuart | Mariner Sands 03 | 4 | $909,125 | 98 |
| Stuart | Mariner Sands 10 | 1 | $2,049,000 | 34 |
| Stuart | Mariner Sands Club Villas Condo | 2 | $299,000 | 103 |
| Stuart | Mariner Sands Country Club | 7 | $824,714 | 122 |
| Stuart | Mariner Sands Fairway Apts 02 Condo | 1 | $339,000 | 290 |
| Stuart | Mariner Sands Fairway Villas 03 Condo | 1 | $480,000 | 16 |
| Stuart | Mariner Village | 1 | $599,900 | 34 |
| Stuart | Mariner Village Of Martin County Condo | 2 | $291,000 | 128 |
| Stuart | Martins Crossing | 8 | $492,850 | 67 |
| Stuart | Mcdonalds | 1 | $769,000 | 128 |
| Stuart | Mckenzie Dev | 1 | $949,000 | 269 |
| Stuart | Metes And Bounds | 1 | $175,000 | 13 |
| Stuart | Miles Grant Condo | 9 | $187,753 | 142 |
| Stuart | Miles Grant Condo 01 | 2 | $180,000 | 186 |
| Stuart | Miles Grant Condo 02 | 4 | $206,725 | 111 |
| Stuart | Miles Grant Country Club Apts Condo | 2 | $207,500 | 51 |
| Stuart | Montego Cove Condo | 1 | $295,000 | 293 |
| Stuart | Montego Cove Condo All Ph | 2 | $262,000 | 70 |
| Stuart | Monterey | 1 | $900,000 | 11 |
| Stuart | Natalie Estates | 1 | $99,000 | 104 |
| Stuart | Natalie Estates Mobile Home Park Co-op | 4 | $153,250 | 124 |
| Stuart | Natalie Estates Ro Association Inc | 1 | $132,000 | 285 |
| Stuart | New Monrovia | 5 | $280,860 | 67 |
| Stuart | New Monrovia Rev | 1 | $640,000 | 182 |
| Stuart | None | 1 | $62,000 | 17 |
| Stuart | North River Shores | 3 | $816,667 | 108 |
| Stuart | North River Shores Sec 04 | 2 | $711,500 | 126 |
| Stuart | North River Shores Sec 05a 06 Rep | 2 | $1,142,500 | 59 |
| Stuart | North Rivers Shores | 1 | $2,795,000 | 154 |
| Stuart | Northwood Subdivision | 1 | $114,900 | 140 |
| Stuart | Ocean Cove | 4 | $432,975 | 94 |
| Stuart | Ocean House At Irp Condo | 3 | $925,000 | 55 |
| Stuart | Ocean View Condo | 4 | $497,000 | 32 |
| Stuart | Oceanfront | 1 | $2,650,000 | 29 |
| Stuart | Palm Lake Park | 3 | $478,333 | 74 |
| Stuart | Palmetto Harbor | 2 | $929,000 | 96 |
| Stuart | Palmlake Gardens Estates | 1 | $79,000 | 61 |
| Stuart | Park Square Condo (aka Country Meadows Condo) | 1 | $329,000 | 52 |
| Stuart | Parkview Condo | 3 | $240,667 | 88 |
| Stuart | Parkwood | 2 | $472,000 | 28 |
| Stuart | Pepperwood | 2 | $624,990 | 37 |
| Stuart | Pierpoint Yacht Club Condo | 5 | $245,580 | 66 |
| Stuart | Pine Breeze Golf Villas Unrecorded | 1 | $450,000 | 10 |
| Stuart | Pine Lake Gardens | 1 | $79,000 | 40 |
| Stuart | Pineapple Lane | 1 | $1,645,000 | 25 |
| Stuart | Pineapple Place | 1 | $650,000 | 29 |
| Stuart | Pinelake Garden Estates | 1 | $65,000 | 23 |
| Stuart | Pinelake Gardens | 1 | $79,000 | 307 |
| Stuart | Pinelake Gardens Estates | 1 | $79,900 | 288 |
| Stuart | Plantation Club Villas Irp | 2 | $427,450 | 52 |
| Stuart | Plantation House Condo | 1 | $650,000 | 30 |
| Stuart | Plantation House Condo Irp | 1 | $868,888 | 83 |
| Stuart | Poppleton Creek | 1 | $275,000 | 209 |
| Stuart | Poppleton Creek Area | 1 | $649,900 | 54 |
| Stuart | Poppleton Creek Condo | 4 | $184,925 | 53 |
| Stuart | Poppleton Creek Estates | 1 | $2,200,000 | 2 |
| Stuart | Port Salerno | 12 | $517,917 | 193 |
| Stuart | Port Salerno Estates | 1 | $349,000 | 106 |
| Stuart | Port Salerno Village | 1 | $289,900 | 49 |
| Stuart | Port Sewall | 2 | $1,047,000 | 126 |
| Stuart | Port Sewall Harbor Tenn | 1 | $536,000 | 68 |
| Stuart | Preserve-pk Trace Pud | 1 | $685,000 | 37 |
| Stuart | Queens Park | 2 | $177,500 | 147 |
| Stuart | Queens Park Unrec | 1 | $234,000 | 476 |
| Stuart | Resort Villas | 3 | $716,833 | 223 |
| Stuart | Resort Villas Condo 01 02 Irp | 3 | $631,000 | 210 |
| Stuart | Rio Vista Subdivision | 1 | $1,686,000 | 4 |
| Stuart | River Forest | 2 | $464,825 | 55 |
| Stuart | River Glen | 4 | $413,700 | 120 |
| Stuart | River House Stuart | 1 | $2,790,000 | 107 |
| Stuart | River House Stuart A Condo | 1 | $1,995,000 | 131 |
| Stuart | River Marina | 6 | $388,450 | 131 |
| Stuart | River Marina Phs 3 5 | 1 | $324,000 | 352 |
| Stuart | River Pines | 6 | $246,650 | 59 |
| Stuart | River Point | 1 | $495,000 | 5 |
| Stuart | River Shores Plantation | 1 | $895,000 | 129 |
| Stuart | River Village Condo | 1 | $554,000 | 357 |
| Stuart | Riverbend At Irp Condo | 1 | $650,000 | 257 |
| Stuart | Riverland | 1 | $175,000 | 124 |
| Stuart | Riverland Mhp Unrec Co-op | 1 | $350,000 | 34 |
| Stuart | Riverland Mobile Home Park Unrec Co-op | 4 | $189,450 | 81 |
| Stuart | Riverside | 1 | $4,849,000 | 184 |
| Stuart | Riverside Park | 2 | $5,312,500 | 34 |
| Stuart | Riverview Sub | 1 | $3,944,000 | 119 |
| Stuart | Rocky Point | 4 | $723,825 | 101 |
| Stuart | Rocky Point Highlands | 1 | $848,000 | 57 |
| Stuart | Rocky Point-heckys Allotment | 1 | $769,900 | 111 |
| Stuart | Royal Palm Mobile Home Community | 1 | $99,999 | 229 |
| Stuart | Royal Palm Mobile Home Park | 1 | $68,000 | 162 |
| Stuart | Ruffs Little Dixie | 5 | $576,400 | 141 |
| Stuart | Rustic Acres | 2 | $994,495 | 90 |
| Stuart | Rustic Acres Unrecorded | 1 | $789,000 | 153 |
| Stuart | Sailfish Cove | 1 | $1,145,000 | 16 |
| Stuart | Sailfish Cove Condominium | 3 | $1,064,667 | 175 |
| Stuart | Sailfish Cove Downtown Stuart | 2 | $996,750 | 75 |
| Stuart | Sailfish Cove Luxury Newes | 1 | $1,194,000 | 104 |
| Stuart | Sailfish Point | 22 | $6,281,177 | 137 |
| Stuart | Sailfish Point 01 | 1 | $14,995,888 | 222 |
| Stuart | Sailfish Point 04 | 1 | $4,925,000 | 83 |
| Stuart | Sailfish Point 21 | 1 | $14,995,000 | 247 |
| Stuart | Sailfish Point Pud 04 | 1 | $6,500,000 | 366 |
| Stuart | Salerno Reserve | 1 | $449,900 | 65 |
| Stuart | Salerno Reserve At Showcase Pud | 5 | $852,996 | 103 |
| Stuart | Salerno Reserve At Showcase Pud Phase 2 | 7 | $497,123 | 131 |
| Stuart | Sandpebble | 3 | $431,333 | 214 |
| Stuart | Sandpebble Condo | 8 | $469,000 | 298 |
| Stuart | Sarita Heights West | 2 | $474,948 | 130 |
| Stuart | Schefflera Gardens Unrecorded | 2 | $90,000 | 78 |
| Stuart | Seas Sub | 1 | $1,190,000 | 48 |
| Stuart | Seas Subdivision | 1 | $1,190,000 | 44 |
| Stuart | Seascape 01 Condo | 1 | $279,900 | 307 |
| Stuart | Seaside | 2 | $387,450 | 139 |
| Stuart | Sewalls Point | 1 | $3,995,000 | 231 |
| Stuart | Sherwood Forrest | 1 | $445,000 | 291 |
| Stuart | Shore Village Unrec | 1 | $499,000 | 228 |
| Stuart | Sierra Condo Apartments | 1 | $114,990 | 132 |
| Stuart | Sierra Condo Apts | 2 | $122,500 | 120 |
| Stuart | Snug Harbor Condo | 1 | $1,485,000 | 13 |
| Stuart | South Fork Estates | 1 | $853,000 | 33 |
| Stuart | South River Colony | 1 | $419,888 | 20 |
| Stuart | South River Colony Unrec | 1 | $419,888 | 84 |
| Stuart | South River Village 01 Condo | 2 | $147,500 | 108 |
| Stuart | South River Village 02 Condo | 1 | $185,000 | 279 |
| Stuart | South River Village 03 Condo | 1 | $189,000 | 36 |
| Stuart | South River Village Condo | 5 | $226,960 | 33 |
| Stuart | Southern Pines | 1 | $234,900 | 61 |
| Stuart | Springtree | 2 | $594,450 | 195 |
| Stuart | St Lucie Club Apt Homes Condo | 1 | $290,000 | 44 |
| Stuart | St Lucie Club And Apartment Homes Condo | 1 | $99,000 | 5 |
| Stuart | St Lucie Clubapt Hms Bldg D | 1 | $199,000 | 76 |
| Stuart | St Lucie Estates | 6 | $1,403,983 | 52 |
| Stuart | St Lucie Falls | 8 | $290,875 | 198 |
| Stuart | St Lucie Falls (aka River Forest) | 5 | $313,580 | 57 |
| Stuart | St Lucie Inlet Farms | 4 | $4,547,500 | 366 |
| Stuart | St Lucie Park | 1 | $639,990 | 96 |
| Stuart | St Lucie Settlement Unrecorded | 1 | $899,000 | 84 |
| Stuart | Stuart | 1 | $94,900 | 301 |
| Stuart | Stuart Farms | 1 | $3,495,000 | 89 |
| Stuart | Stuart Professional Center Condo | 1 | $529,000 | 103 |
| Stuart | Subdivision | 1 | $1,599,000 | 167 |
| Stuart | Summerfield | 10 | $554,800 | 49 |
| Stuart | Summerfield Golf Club 01 Ph 01a 02 | 1 | $579,900 | 160 |
| Stuart | Summerfield Golf Club A Pud | 1 | $575,000 | 15 |
| Stuart | Sunny Acres | 1 | $2,475,000 | 19 |
| Stuart | Sunset Estates | 1 | $1,999,000 | 146 |
| Stuart | Sunshine Manor Mobil Home Park | 1 | $99,900 | 78 |
| Stuart | Sunshine Manor Mobile Home Park | 2 | $74,200 | 162 |
| Stuart | Sunshine Parkway Manor | 1 | $259,900 | 360 |
| Stuart | Sunshine Pkwy Manor | 1 | $140,000 | 66 |
| Stuart | Suntide Condo | 3 | $646,667 | 28 |
| Stuart | Tall Pines | 4 | $914,000 | 116 |
| Stuart | Tall Pines Unrec | 1 | $1,199,000 | 258 |
| Stuart | Tennis Villas Condo 02 Irp | 1 | $430,000 | 61 |
| Stuart | Terrace Gardens Condo | 1 | $199,900 | 120 |
| Stuart | The Court Yards Condo | 2 | $231,000 | 207 |
| Stuart | The Gardens At Poppleton Creek | 1 | $215,000 | 419 |
| Stuart | The Maritimes Condo | 1 | $499,000 | 41 |
| Stuart | The Moorings Of Manatee Condo | 1 | $339,000 | 7 |
| Stuart | The Preserve At Avonlea | 1 | $444,900 | 39 |
| Stuart | The Preserve At Park Trace Pud | 6 | $736,162 | 109 |
| Stuart | The Reef (aka Colony Of Rocky Point) | 2 | $1,222,500 | 160 |
| Stuart | The Village Of Stuart Condo | 5 | $209,300 | 68 |
| Stuart | The Windjammer Condo Apartments | 2 | $347,450 | 68 |
| Stuart | Tidewater Pointe | 1 | $930,000 | 110 |
| Stuart | Tierra Verde Condo | 1 | $216,000 | 57 |
| Stuart | Tierra Verde Condo 07 07a | 2 | $175,000 | 78 |
| Stuart | Towne Park Replat No 2 | 9 | $445,551 | 127 |
| Stuart | Townhouses At Frazier Creek | 1 | $829,000 | 82 |
| Stuart | Tres Belle | 1 | $1,185,000 | 61 |
| Stuart | Tres Belle Pud B C 01 | 1 | $1,100,000 | 17 |
| Stuart | Tresslers Twin Lakes Unrecorded | 2 | $302,500 | 34 |
| Stuart | Trillium | 5 | $371,600 | 35 |
| Stuart | Tropical Farms | 1 | $1,750,000 | 42 |
| Stuart | Tropical Fruit Farms | 2 | $1,572,500 | 117 |
| Stuart | Tropical Paradise | 1 | $265,000 | 124 |
| Stuart | Twin Lakes South Town V | 2 | $230,000 | 123 |
| Stuart | Twin Lakes South Town Villas Condo | 4 | $227,725 | 126 |
| Stuart | Twin Lakes South Condo | 1 | $195,000 | 70 |
| Stuart | Unplotted Parcels | 1 | $199,900 | 120 |
| Stuart | Venetian Village | 1 | $849,000 | 123 |
| Stuart | Vilabella | 1 | $274,000 | 513 |
| Stuart | Vilabella Central Park Condo | 6 | $269,983 | 193 |
| Stuart | Village Oaks Condo | 1 | $425,000 | 49 |
| Stuart | Village Stuart Condo | 2 | $228,500 | 53 |
| Stuart | Vista Del Lago | 2 | $142,450 | 43 |
| Stuart | Vista Del Lago Condo | 15 | $139,920 | 143 |
| Stuart | Vista Pines | 1 | $120,000 | 7 |
| Stuart | Vista Pines Condo | 10 | $126,830 | 101 |
| Stuart | Vista Salerno Revised | 1 | $550,000 | 132 |
| Stuart | Washington Park (salerno) | 1 | $160,000 | 46 |
| Stuart | Whitemarsh Reserve | 5 | $381,579 | 100 |
| Stuart | Whitemarsh Reserve Pud Ph 01 | 1 | $425,000 | 60 |
| Stuart | Whitemarsh Reserve Pud Ph 02 | 1 | $429,900 | 20 |
| Stuart | Whitemarsh Reserves | 1 | $357,998 | 118 |
| Stuart | Williamsburg Villas Condo | 1 | $495,000 | 82 |
| Stuart | Willoughby | 7 | $664,000 | 136 |
| Stuart | Willoughby (aka Willoughby Cay) | 3 | $401,300 | 52 |
| Stuart | Willoughby (aka Willoughby Glen) | 2 | $582,450 | 83 |
| Stuart | Willoughby 01 | 1 | $1,074,000 | 271 |
| Stuart | Willoughby 03 | 1 | $625,000 | 51 |
| Stuart | Willoughby 05 | 2 | $2,149,500 | 173 |
| Stuart | Willoughby 11 | 1 | $1,119,000 | 27 |
| Stuart | Willoughby 18 | 1 | $395,000 | 93 |
| Stuart | Willoughby 18 Willoughby Cay | 2 | $407,000 | 61 |
| Stuart | Willoughby Bus Park | 1 | $3,997,000 | 273 |
| Stuart | Willoughby Busn Centre Ph 02 | 1 | $429,900 | 140 |
| Stuart | Willoughby Crescent | 1 | $385,000 | 131 |
| Stuart | Willoughby Golf Club | 1 | $1,285,000 | 97 |
| Stuart | Willoughby Townhomes | 2 | $391,967 | 261 |
| Stuart | Willoughby Townhomes Pud | 2 | $422,450 | 157 |
| Stuart | Windjammer | 1 | $375,000 | 1 |
| Stuart | Windjammer Condo | 5 | $330,600 | 144 |
| Stuart | Woodlawn Park | 1 | $799,000 | 41 |
| Stuart | Xxx | 1 | $15,000,000 | 222 |
| Stuart | Yacht Country Club Of Stuart | 10 | $1,110,600 | 66 |
| Stuart | Yacht Country Club Stuart | 2 | $1,230,000 | 8 |
| Stuart | Yacht Club Beach | 2 | $2,844,500 | 232 |
Broker Associate / Team Leader